Pichai Kittichat
        Pichai Kittichat,
        F C 
        (109748)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | FC ระยอง U19 
            (Thailand)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     80% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-6-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 56 | 5062 | 6,45 | 34 | 4 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 526/728 | Effectiveness | 72% | Key Passes | 163 (22%) | |||||
| Completed Long Passes / Total Long Passes | 27/35 | Effectiveness | 77% | Key Long Passes | 16 (46%) | |||||
| Completed Crosses / Crosses | 44/78 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 160/356 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 116/313 | Effectiveness | 37% | Goals | 34 (29%) | |||||
| Long Shots on Goal / Long Shots | 1/19 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 68/117 | Effectiveness | 58% | Key Tackles | 2 (2%) | |||||
| Key Interceptions / Interceptions | 13/391 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 39/40 | Effectiveness | 98% | Key Headers | 14 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,98 | Totals | 391 | |||||||
| Tackles | 2,09 | Totals | 117 | |||||||
| Key Tackles | 0,04 | Totals | 2 | |||||||
| Covered Distance | 7,20 km | Totals | 403,4 km | |||||||
| Passes | 13,00 | Totals | 728 | |||||||
| Key Passes | 2,91 | Totals | 163 | |||||||
| Crosses | 1,39 | Totals | 78 | |||||||
| Shots | 5,59 | Totals | 313 | |||||||
| Shots on Goal | 2,07 | Totals | 116 | |||||||
| Fouls Suffered | 0,80 | Totals | 45 | |||||||
| Fouls Committed | 0,16 | Totals | 9 | |||||||
| Offsides | 0,38 | Totals | 21 | |||||||

Options
Pichai Kittichat
  
  
  
     
  
    
  
