Federico Bevaqua
| Age: | 33 Years (1/61) |
|---|---|
| Place of Birth: | Posadas |
| Nationality: |
Argentina
86 Caps / 46 Goals 24 U21 caps / 10 Goals 17 U18 caps / 6 Goals |
| Other Nationalities: |
South Korea ![]() Portugal  ![]() USA 
|
| Favorite Foot: | Right |
| Cur. Location: | New York |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #35; National Ranking: #2 | |
| Team: |
Strike FC
(USA)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 23 | |
| Wife: | None | |
| Shop | None | |
| Houses | Lisboa | |
| Other Players | None |
| Team: |
Strike FC
(USA)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
+4 |
100
|
|
First Touch |
98
|
||
Finishing |
97
|
||
Marking |
76
|
||
Short Passes |
8
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 779 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
40
|
|
| Total: | 540 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Challenge Trophy | 1 | 62 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Major League Cup | 1 | 62 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| USSF Dev Final | 1 | 62 | 9,00 | 3 | 3 | 0 | 0 | 0 |
| American Champions | 2 | 182 | 7,50 | 1 | 3 | 0 | 0 | 0 |
| USA-CAN | 1 | 91 | 8,00 | 1 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 1 | 62 | 7,00 | 2 | 0 | 0 | 0 | 0 |
| Test 2 | 4 | 249 | 8,25 | 4 | 0 | 0 | 0 | 0 |
| Major League | 3 | 186 | 8,33 | 5 | 3 | 1 | 0 | 0 |
| Global League | 3 | 214 | 7,67 | 0 | 0 | 1 | 0 | 0 |
| Qualification - Path of League | 1 | 62 | 9,00 | 1 | 3 | 0 | 0 | 0 |
| Club World Cup of Gems | 2 | 124 | 7,50 | 1 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 62 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 462 | 33048 | 7,33 | 413 | 369 | 70 | - | - |
| Internationals | 2 | 151 | 6,50 | 1 | 0 | 0 | 0 | 0 |
| Int. Career | 125 | 7418 | 6,28 | 61 | 45 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6480/9829 | Effectiveness | 66% | Key Passes | 1547 (16%) | |||||
| Completed Long Passes / Total Long Passes | 761/1308 | Effectiveness | 58% | Key Long Passes | 374 (29%) | |||||
| Completed Crosses / Crosses | 1671/3373 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 1901/3130 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 1609/2453 | Effectiveness | 66% | Goals | 413 (26%) | |||||
| Long Shots on Goal / Long Shots | 19/234 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 1116/1651 | Effectiveness | 68% | Key Tackles | 286 (17%) | |||||
| Key Interceptions / Interceptions | 1464/4895 | Effectiveness | 30% | |||||||
| Headers Won / Total Headers | 454/521 | Effectiveness | 87% | Key Headers | 219 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,60 | Totals | 4895 | |||||||
| Tackles | 3,57 | Totals | 1651 | |||||||
| Key Tackles | 0,62 | Totals | 286 | |||||||
| Covered Distance | 10,33 km | Totals | 4773,8 km | |||||||
| Passes | 21,27 | Totals | 9829 | |||||||
| Key Passes | 3,35 | Totals | 1547 | |||||||
| Crosses | 7,30 | Totals | 3373 | |||||||
| Shots | 5,31 | Totals | 2453 | |||||||
| Shots on Goal | 3,48 | Totals | 1609 | |||||||
| Fouls Suffered | 1,05 | Totals | 484 | |||||||
| Fouls Committed | 0,71 | Totals | 330 | |||||||
| Offsides | 0,14 | Totals | 64 | |||||||




Tackling
