Nicolás Jijón
        Nicolás Jijón,
        F L 
        (11081)
        
      
      
      
      
    | Age: | 20 Years (1/60) | 
|---|---|
| Place of Birth: | Barcelona 30 U21 caps / 13 Goals | 
| Nationality: | Spain | 
| Favorite Foot: | Left | 
| Cur. Location: | Santiago De Compostela | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4119; National Ranking: #157 | |
| Team: | Evaldinhos U19 
            (Spain)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Evaldinhos U19 
            (Spain)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 42 | 3792 | 6,12 | 8 | 9 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 311/472 | Effectiveness | 66% | Key Passes | 42 (9%) | |||||
| Completed Long Passes / Total Long Passes | 245/434 | Effectiveness | 56% | Key Long Passes | 73 (17%) | |||||
| Completed Crosses / Crosses | 324/941 | Effectiveness | 34% | |||||||
| Dribbles Won / Total Dribbles | 137/294 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 23/55 | Effectiveness | 42% | Goals | 8 (35%) | |||||
| Long Shots on Goal / Long Shots | 53/125 | Effectiveness | 42% | |||||||
| Tackles Won / Total Tackles | 37/69 | Effectiveness | 54% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 198/258 | Effectiveness | 77% | |||||||
| Headers Won / Total Headers | 6/6 | Effectiveness | 100% | Key Headers | 3 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,14 | Totals | 258 | |||||||
| Tackles | 1,64 | Totals | 69 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 45,55 km | Totals | 1913,2 km | |||||||
| Passes | 11,24 | Totals | 472 | |||||||
| Key Passes | 1,00 | Totals | 42 | |||||||
| Crosses | 22,40 | Totals | 941 | |||||||
| Shots | 1,31 | Totals | 55 | |||||||
| Shots on Goal | 0,55 | Totals | 23 | |||||||
| Fouls Suffered | 0,74 | Totals | 31 | |||||||
| Fouls Committed | 0,10 | Totals | 4 | |||||||
| Offsides | 0,48 | Totals | 20 | |||||||

Options
Nicolás Jijón
  
  
  
     
  
    
  
