Emre Çalışkan
| Age: | 45 Years (1/35) |
|---|---|
| Place of Birth: |
Kilis
82 Caps / 8 Goals |
| Nationality: |
Turkey
45 Caps / 2 Goals 18 U21 caps / 0 Goals 17 U18 caps / 3 Goals |
| Other Nationalities: |
Norway ![]() Germany 
|
| Favorite Foot: | Left |
| Cur. Location: | Kilis |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3343; National Ranking: #83 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 17 | |
| Wife: | None | |
| Shop | None | |
| Houses | Bergen Hamburg |
|
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Efes SK U19 | From 23/09/2017 to present date | 2962 days |
|---|
Trophy Room
![]() | FBK Kėdainiai U19 | ▪ | League - Türkiye Gençler Şampiyonası (C2) | ▪ | Season 34 |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Concentration |
2
|
|
| Total: | 502 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,4% |
| Skills per week: | 0,22 |
| Skills: | 100 |
| ME Mental Skills: | 502 |
| Total: | 602 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-7-5-8-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 200 | 12493 | 6,58 | 73 | 306 | 9 | - | - |
| Int. Career | 80 | 5294 | 6,44 | 5 | 69 | 3 | - | - |
| CT - Career | 82 | 6872 | 6,11 | 8 | 47 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1756/2883 | Effectiveness | 61% | Key Passes | 273 (9%) | |||||
| Completed Long Passes / Total Long Passes | 358/759 | Effectiveness | 47% | Key Long Passes | 116 (15%) | |||||
| Completed Crosses / Crosses | 1344/2056 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 418/800 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 207/286 | Effectiveness | 72% | Goals | 73 (35%) | |||||
| Long Shots on Goal / Long Shots | 4/52 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 276/452 | Effectiveness | 61% | Key Tackles | 71 (16%) | |||||
| Key Interceptions / Interceptions | 706/1176 | Effectiveness | 60% | |||||||
| Headers Won / Total Headers | 82/103 | Effectiveness | 80% | Key Headers | 38 (37%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,88 | Totals | 1176 | |||||||
| Tackles | 2,26 | Totals | 452 | |||||||
| Key Tackles | 0,36 | Totals | 71 | |||||||
| Covered Distance | 10,89 km | Totals | 2178,5 km | |||||||
| Passes | 14,42 | Totals | 2883 | |||||||
| Key Passes | 1,36 | Totals | 273 | |||||||
| Crosses | 10,28 | Totals | 2056 | |||||||
| Shots | 1,43 | Totals | 286 | |||||||
| Shots on Goal | 1,03 | Totals | 207 | |||||||
| Fouls Suffered | 0,68 | Totals | 136 | |||||||
| Fouls Committed | 0,48 | Totals | 95 | |||||||
| Offsides | 0,12 | Totals | 23 | |||||||




Game Vision
