Søren Fischer
        Søren Fischer,
        D R 
        (114572)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     27% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | IHF Amager U19 
            (Denmark)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 100 | ||
| Summary | |
|---|---|
| Training Efficiency: | 13,5% | 
| Skills per week: | 1,19 | 
| Skills: | 100 | 
| ME Mental Skills: | 0 | 
| Total: | 100 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     99% | 
| Morale |     80% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-7-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 42 | 3801 | 5,64 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 707/992 | Effectiveness | 71% | Key Passes | 24 (2%) | |||||
| Completed Long Passes / Total Long Passes | 209/371 | Effectiveness | 56% | Key Long Passes | 42 (11%) | |||||
| Completed Crosses / Crosses | 0/2 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 17/34 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 116/190 | Effectiveness | 61% | Key Tackles | 53 (28%) | |||||
| Key Interceptions / Interceptions | 356/412 | Effectiveness | 86% | |||||||
| Headers Won / Total Headers | 8/8 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,81 | Totals | 412 | |||||||
| Tackles | 4,52 | Totals | 190 | |||||||
| Key Tackles | 1,26 | Totals | 53 | |||||||
| Covered Distance | 13,09 km | Totals | 549,8 km | |||||||
| Passes | 23,62 | Totals | 992 | |||||||
| Key Passes | 0,57 | Totals | 24 | |||||||
| Crosses | 0,05 | Totals | 2 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,02 | Totals | 1 | |||||||
| Fouls Committed | 0,21 | Totals | 9 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Søren Fischer
  
  
  
     
  
    
  
