León San Martín
        León San Martín,
        F C 
        (114718)
        
      
      
      
      
    | Age: | 17 Years (1/28) | 
|---|---|
| Place of Birth: | Valencia 107 Caps / 52 Goals 20 U21 caps / 2 Goals | 
| Nationality: | Spain 51 Caps / 36 Goals | 
| Other Nationalities: | Austria   Iceland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Valencia | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     World Class | 
| International Ranking: #2369; National Ranking: #77 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Excellent | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Sarajevo | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 7 | ||
|  Acceleration | 9 | ||
|  Stamina | 6 | ||
| Total: | 22 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,21 | 
| Skills: | 118 | 
| ME Mental Skills: | 0 | 
| Total: | 118 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 3-3-4-3-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 367 | 23825 | 7,40 | 671 | 282 | 47 | - | - | 
| Int. Career | 51 | 2835 | 6,45 | 36 | 12 | 3 | - | - | 
| CT - Career | 127 | 10651 | 6,56 | 54 | 46 | 11 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4066/6119 | Effectiveness | 66% | Key Passes | 1016 (17%) | |||||
| Completed Long Passes / Total Long Passes | 367/666 | Effectiveness | 55% | Key Long Passes | 201 (30%) | |||||
| Completed Crosses / Crosses | 391/707 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 1207/1607 | Effectiveness | 75% | |||||||
| Shots on Goal / Shots | 1785/2597 | Effectiveness | 69% | Goals | 671 (38%) | |||||
| Long Shots on Goal / Long Shots | 73/162 | Effectiveness | 45% | |||||||
| Tackles Won / Total Tackles | 589/777 | Effectiveness | 76% | Key Tackles | 128 (16%) | |||||
| Key Interceptions / Interceptions | 794/3166 | Effectiveness | 25% | |||||||
| Headers Won / Total Headers | 278/291 | Effectiveness | 96% | Key Headers | 138 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,63 | Totals | 3166 | |||||||
| Tackles | 2,12 | Totals | 777 | |||||||
| Key Tackles | 0,35 | Totals | 128 | |||||||
| Covered Distance | 8,80 km | Totals | 3227,8 km | |||||||
| Passes | 16,67 | Totals | 6119 | |||||||
| Key Passes | 2,77 | Totals | 1016 | |||||||
| Crosses | 1,93 | Totals | 707 | |||||||
| Shots | 7,08 | Totals | 2597 | |||||||
| Shots on Goal | 4,86 | Totals | 1785 | |||||||
| Fouls Suffered | 1,15 | Totals | 421 | |||||||
| Fouls Committed | 0,38 | Totals | 139 | |||||||
| Offsides | 0,15 | Totals | 56 | |||||||

 
      
         
      
         
      
         
      
         
      
        