Bernd Manner
Bernd Manner,
D RC
(114765)
| Age: | 17 Years (2/28) |
|---|---|
| Place of Birth: |
Wien
40 Caps / 2 Goals |
| Nationality: |
Austria
41 Caps / 1 Goals 44 U21 caps / 0 Goals 28 U18 caps / 0 Goals |
| Other Nationalities: |
Germany ![]() United Arab Emirates 
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3614; National Ranking: #9 | |
| Team: | Free |
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: | Free |
|---|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
12
|
||
Positioning |
12
|
||
Game Vision |
12
|
||
Technique |
12
|
||
Dribbling |
12
|
||
Marking |
12
|
||
First Touch |
12
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
12
|
||
Acceleration |
12
|
||
Stamina |
12
|
||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,21 |
| Skills: | 120 |
| ME Mental Skills: | 0 |
| Total: | 120 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 6-7-4-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 260 | 18953 | 5,63 | 30 | 64 | 5 | - | - |
| Int. Career | 113 | 8919 | 5,26 | 1 | 8 | 2 | - | - |
| CT - Career | 40 | 3610 | 5,30 | 2 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3701/5068 | Effectiveness | 73% | Key Passes | 348 (7%) | |||||
| Completed Long Passes / Total Long Passes | 575/1001 | Effectiveness | 57% | Key Long Passes | 205 (20%) | |||||
| Completed Crosses / Crosses | 32/57 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 112/201 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 58/79 | Effectiveness | 73% | Goals | 30 (52%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 560/875 | Effectiveness | 64% | Key Tackles | 279 (32%) | |||||
| Key Interceptions / Interceptions | 1401/1937 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 146/157 | Effectiveness | 93% | Key Headers | 6 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,45 | Totals | 1937 | |||||||
| Tackles | 3,37 | Totals | 875 | |||||||
| Key Tackles | 1,07 | Totals | 279 | |||||||
| Covered Distance | 9,74 km | Totals | 2532,5 km | |||||||
| Passes | 19,49 | Totals | 5068 | |||||||
| Key Passes | 1,34 | Totals | 348 | |||||||
| Crosses | 0,22 | Totals | 57 | |||||||
| Shots | 0,30 | Totals | 79 | |||||||
| Shots on Goal | 0,22 | Totals | 58 | |||||||
| Fouls Suffered | 0,70 | Totals | 183 | |||||||
| Fouls Committed | 0,45 | Totals | 118 | |||||||
| Offsides | 0,02 | Totals | 5 | |||||||



Tackling
