Mauricio Iguarán
        Mauricio Iguarán,
        M C 
        (115166)
        
      
      
      
      
    | Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 120 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,28 | 
| Skills: | 156 | 
| ME Mental Skills: | 0 | 
| Total: | 156 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-6-4-4-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 116 | 8931 | 6,55 | 102 | 46 | 10 | - | - | 
| Int. Career | 51 | 3709 | 6,10 | 15 | 5 | 4 | - | - | 
| CT - Career | 57 | 4740 | 5,23 | 0 | 4 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1199/1737 | Effectiveness | 69% | Key Passes | 269 (15%) | |||||
| Completed Long Passes / Total Long Passes | 74/143 | Effectiveness | 52% | Key Long Passes | 39 (27%) | |||||
| Completed Crosses / Crosses | 186/329 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 374/501 | Effectiveness | 75% | |||||||
| Shots on Goal / Shots | 232/486 | Effectiveness | 48% | Goals | 102 (44%) | |||||
| Long Shots on Goal / Long Shots | 5/28 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 143/306 | Effectiveness | 47% | Key Tackles | 40 (13%) | |||||
| Key Interceptions / Interceptions | 293/756 | Effectiveness | 39% | |||||||
| Headers Won / Total Headers | 72/79 | Effectiveness | 91% | Key Headers | 33 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,52 | Totals | 756 | |||||||
| Tackles | 2,64 | Totals | 306 | |||||||
| Key Tackles | 0,34 | Totals | 40 | |||||||
| Covered Distance | 8,70 km | Totals | 1008,9 km | |||||||
| Passes | 14,97 | Totals | 1737 | |||||||
| Key Passes | 2,32 | Totals | 269 | |||||||
| Crosses | 2,84 | Totals | 329 | |||||||
| Shots | 4,19 | Totals | 486 | |||||||
| Shots on Goal | 2,00 | Totals | 232 | |||||||
| Fouls Suffered | 0,88 | Totals | 102 | |||||||
| Fouls Committed | 0,44 | Totals | 51 | |||||||
| Offsides | 0,17 | Totals | 20 | |||||||

 
      
         
      
         
      
  
 
              