Simón Sánchez
        Simón Sánchez,
        F R 
        (117629)
        
      
      
      
      
    | Age: | 17 Years (29/32) | 
|---|---|
| Place of Birth: | Concepción 59 U21 caps / 6 Goals | 
| Nationality: | Chile | 
| Other Nationalities: | Austria    17 Caps / 0 Goals 33 U21 caps / 2 Goals 7 U18 caps / 0 Goals Netherlands    | 
| Favorite Foot: | Right | 
| Cur. Location: | Concepción | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3443; National Ranking: #81 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Good | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 11 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Marking | 6 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 102 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,28 | 
| Skills: | 138 | 
| ME Mental Skills: | 0 | 
| Total: | 138 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-7-5-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 166 | 12982 | 6,87 | 52 | 200 | 10 | - | - | 
| Int. Career | 57 | 3349 | 5,18 | 2 | 9 | 1 | - | - | 
| CT - Career | 59 | 5326 | 5,78 | 6 | 12 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1732/2300 | Effectiveness | 75% | Key Passes | 319 (14%) | |||||
| Completed Long Passes / Total Long Passes | 299/449 | Effectiveness | 67% | Key Long Passes | 126 (28%) | |||||
| Completed Crosses / Crosses | 1118/1814 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 345/497 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 161/308 | Effectiveness | 52% | Goals | 52 (32%) | |||||
| Long Shots on Goal / Long Shots | 7/91 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 160/284 | Effectiveness | 56% | Key Tackles | 31 (11%) | |||||
| Key Interceptions / Interceptions | 311/923 | Effectiveness | 34% | |||||||
| Headers Won / Total Headers | 75/81 | Effectiveness | 93% | Key Headers | 29 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,56 | Totals | 923 | |||||||
| Tackles | 1,71 | Totals | 284 | |||||||
| Key Tackles | 0,19 | Totals | 31 | |||||||
| Covered Distance | 9,50 km | Totals | 1576,6 km | |||||||
| Passes | 13,86 | Totals | 2300 | |||||||
| Key Passes | 1,92 | Totals | 319 | |||||||
| Crosses | 10,93 | Totals | 1814 | |||||||
| Shots | 1,86 | Totals | 308 | |||||||
| Shots on Goal | 0,97 | Totals | 161 | |||||||
| Fouls Suffered | 0,48 | Totals | 80 | |||||||
| Fouls Committed | 0,21 | Totals | 35 | |||||||
| Offsides | 0,10 | Totals | 16 | |||||||

 
      
  