Stefan
        Stefan,
        D C 
        (118798)
        
      
      
      
      
    | Age: | 17 Years (64/34) | 
|---|---|
| Place of Birth: | Berlin 48 Caps / 2 Goals 17 U21 caps / 0 Goals | 
| Nationality: | Germany 42 Caps / 3 Goals 11 U21 caps / 1 Goals 4 U18 caps / 0 Goals | 
| Other Nationalities: | Austria    15 U21 caps / 0 Goals 15 U18 caps / 5 Goals United Arab Emirates   Northern Ireland   Switzerland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Berlin | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     World Class | 
| International Ranking: #2229; National Ranking: #100 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     24% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,29 | 
| Skills: | 132 | 
| ME Mental Skills: | 0 | 
| Total: | 132 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | |
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 374 | 26643 | 6,46 | 51 | 253 | 6 | - | - | 
| Int. Career | 87 | 5043 | 6,08 | 9 | 14 | 3 | - | - | 
| CT - Career | 65 | 4830 | 6,31 | 2 | 30 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6892/10810 | Effectiveness | 64% | Key Passes | 1546 (14%) | |||||
| Completed Long Passes / Total Long Passes | 614/1090 | Effectiveness | 56% | Key Long Passes | 329 (30%) | |||||
| Completed Crosses / Crosses | 310/575 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 445/791 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 225/389 | Effectiveness | 58% | Goals | 51 (23%) | |||||
| Long Shots on Goal / Long Shots | 5/41 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 1051/1441 | Effectiveness | 73% | Key Tackles | 535 (37%) | |||||
| Key Interceptions / Interceptions | 1916/4034 | Effectiveness | 47% | |||||||
| Headers Won / Total Headers | 262/264 | Effectiveness | 99% | Key Headers | 28 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,79 | Totals | 4034 | |||||||
| Tackles | 3,85 | Totals | 1441 | |||||||
| Key Tackles | 1,43 | Totals | 535 | |||||||
| Covered Distance | 9,36 km | Totals | 3498,9 km | |||||||
| Passes | 28,90 | Totals | 10810 | |||||||
| Key Passes | 4,13 | Totals | 1546 | |||||||
| Crosses | 1,54 | Totals | 575 | |||||||
| Shots | 1,04 | Totals | 389 | |||||||
| Shots on Goal | 0,60 | Totals | 225 | |||||||
| Fouls Suffered | 0,42 | Totals | 158 | |||||||
| Fouls Committed | 0,26 | Totals | 98 | |||||||
| Offsides | 0,04 | Totals | 14 | |||||||

 
      
         
      
         
      
         
      
        