Washington Carrasco
| Age: | 44 Years (1/36) | 
|---|---|
| Place of Birth: | São Paulo 64 Caps / 11 Goals | 
| Nationality: | Brazil 5 U21 caps / 0 Goals | 
| Other Nationalities: | Northern Ireland   Tunisia   United Arab Emirates    39 Caps / 5 Goals Wales    | 
| Favorite Foot: | Right | 
| Cur. Location: | São Paulo | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3191; National Ranking: #120 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 96 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 90 | |
|  Composure | 90 | |
|  Concentration | 88 | |
|  Anticipation | 75 | |
|  Decisions | 62 | |
| Total: | 505 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,8% | 
| Skills per week: | 0,22 | 
| Skills: | 96 | 
| ME Mental Skills: | 505 | 
| Total: | 601 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-6-3-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 289 | 23288 | 5,73 | 68 | 97 | 1 | - | - | 
| Int. Career | 44 | 3381 | 5,75 | 5 | 6 | 1 | - | - | 
| CT - Career | 64 | 5232 | 5,98 | 11 | 13 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4052/5815 | Effectiveness | 70% | Key Passes | 533 (9%) | |||||
| Completed Long Passes / Total Long Passes | 874/1431 | Effectiveness | 61% | Key Long Passes | 277 (19%) | |||||
| Completed Crosses / Crosses | 122/185 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 188/314 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 89/143 | Effectiveness | 62% | Goals | 68 (76%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 769/1223 | Effectiveness | 63% | Key Tackles | 344 (28%) | |||||
| Key Interceptions / Interceptions | 1676/2366 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 149/155 | Effectiveness | 96% | Key Headers | 18 (12%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,19 | Totals | 2366 | |||||||
| Tackles | 4,23 | Totals | 1223 | |||||||
| Key Tackles | 1,19 | Totals | 344 | |||||||
| Covered Distance | 10,08 km | Totals | 2914,3 km | |||||||
| Passes | 20,12 | Totals | 5815 | |||||||
| Key Passes | 1,84 | Totals | 533 | |||||||
| Crosses | 0,64 | Totals | 185 | |||||||
| Shots | 0,49 | Totals | 143 | |||||||
| Shots on Goal | 0,31 | Totals | 89 | |||||||
| Fouls Suffered | 0,20 | Totals | 57 | |||||||
| Fouls Committed | 0,41 | Totals | 119 | |||||||
| Offsides | 0,11 | Totals | 31 | |||||||

Options
Washington Carrasco
  
    
  
  
  
     
  
    
  
    
  
 
      
         
      
         
      
         
      
         
      
        
 
       
  