Jarco Musonda
| Team: | Yellow Black Tigers 
            (Belgium)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | 1 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Yellow Black Tigers 
            (Belgium)   | 
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career | 
| Vermi U19 | From 13/12/2022 to 11/02/2025 | 791 days | 
|---|---|---|
| Vermi | From 13/12/2022 to 11/02/2025 | 791 days | 
| Vermini | From 06/04/2023 to 07/02/2025 | 673 days | 
Trophy Room
|  | SV Eupen U19 | ▪ | Belgian Youth Competition - 2 | ▪ | Season 60 (03/02/2025) | 
|  | SV Eupen | ▪ | Cup | ▪ | Season 54 (06/04/2023) | 
|  | SV Eupen | ▪ | Eerste Klasse - 1 | ▪ | Season 54 (09/04/2023) | 
|  | SV Eupen | ▪ | Cup | ▪ | Season 53 (15/12/2022) | 
|  | SV Eupen | ▪ | League - Eerste Klasse | ▪ | Season 53 (19/12/2022) | 
| Technical Skills | |||
|---|---|---|---|
|  Positioning | 100 | ||
|  Technique | +8 | 100 | |
|  Dribbling | +8 | 100 | |
|  First Touch | 100 | ||
|  Tackling | 86 | ||
|  Game Vision | 80 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 566 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Concentration | 90 | |
|  Decisions | 90 | |
|  Composure | 32 | |
|  Anticipation | 15 | |
| Total: | 427 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| BeNeLiga | 9 | 262 | 5,56 | 0 | 3 | 0 | 0 | 0 | 
| Qualification - Path of Cup Winners | 3 | 90 | 7,00 | 2 | 9 | 0 | 0 | 0 | 
| Friendly Games | 2 | 124 | 8,00 | 1 | 9 | 0 | - | - | 
| Career | 72 | 2732 | 6,12 | 6 | 66 | 0 | - | - | 
| City Teams | 1 | 30 | 6,00 | 1 | 0 | 0 | 0 | 0 | 
| CT - Career | 21 | 960 | 7,33 | 11 | 40 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 324/466 | Effectiveness | 70% | Key Passes | 57 (12%) | |||||
| Completed Long Passes / Total Long Passes | 528/1190 | Effectiveness | 44% | Key Long Passes | 161 (14%) | |||||
| Completed Crosses / Crosses | 373/498 | Effectiveness | 75% | |||||||
| Dribbles Won / Total Dribbles | 133/258 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 53/86 | Effectiveness | 62% | Goals | 6 (11%) | |||||
| Long Shots on Goal / Long Shots | 0/23 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 36/46 | Effectiveness | 78% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 195/3334 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 25/29 | Effectiveness | 86% | Key Headers | 7 (24%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 46,31 | Totals | 3334 | |||||||
| Tackles | 0,64 | Totals | 46 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 41,36 km | Totals | 2977,6 km | |||||||
| Passes | 6,47 | Totals | 466 | |||||||
| Key Passes | 0,79 | Totals | 57 | |||||||
| Crosses | 6,92 | Totals | 498 | |||||||
| Shots | 1,19 | Totals | 86 | |||||||
| Shots on Goal | 0,74 | Totals | 53 | |||||||
| Fouls Suffered | 0,74 | Totals | 53 | |||||||
| Fouls Committed | 0,15 | Totals | 11 | |||||||
| Offsides | 0,04 | Totals | 3 | |||||||


 
      


 
  