Fausto Abbrescia
        Fausto Abbrescia,
        M C 
        (120593)
        
      
      
      
      
    | Age: | 17 Years (1/36) | 
|---|---|
| Place of Birth: | Roma 34 U21 caps / 1 Goals 21 U18 caps / 0 Goals | 
| Nationality: | Italy | 
| Other Nationalities: | Malaysia   Qatar   Malta    41 Caps / 2 Goals 1 U21 caps / 0 Goals Argentina    | 
| Favorite Foot: | Right | 
| Cur. Location: | Roma | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3654; National Ranking: #325 | |
| Team: | Free | 
|---|---|
|  Suspended for 1 match(es) on competition: Cupo Continental | |
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
|  Suspended for 1 match(es) on competition: Cupo Continental | |
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Dribbling | 11 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 95 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,3 | 
| Skills: | 131 | 
| ME Mental Skills: | 0 | 
| Total: | 131 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     1% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | |
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 247 | 20629 | 5,85 | 30 | 103 | 3 | - | - | 
| Int. Career | 42 | 3353 | 5,02 | 2 | 10 | 0 | - | - | 
| CT - Career | 55 | 4377 | 6,27 | 1 | 13 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4658/6636 | Effectiveness | 70% | Key Passes | 895 (13%) | |||||
| Completed Long Passes / Total Long Passes | 272/501 | Effectiveness | 54% | Key Long Passes | 146 (29%) | |||||
| Completed Crosses / Crosses | 248/367 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 287/618 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 118/225 | Effectiveness | 52% | Goals | 30 (25%) | |||||
| Long Shots on Goal / Long Shots | 3/16 | Effectiveness | 19% | |||||||
| Tackles Won / Total Tackles | 393/1040 | Effectiveness | 38% | Key Tackles | 154 (15%) | |||||
| Key Interceptions / Interceptions | 1338/2389 | Effectiveness | 56% | |||||||
| Headers Won / Total Headers | 122/138 | Effectiveness | 88% | Key Headers | 7 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,67 | Totals | 2389 | |||||||
| Tackles | 4,21 | Totals | 1040 | |||||||
| Key Tackles | 0,62 | Totals | 154 | |||||||
| Covered Distance | 9,68 km | Totals | 2390,4 km | |||||||
| Passes | 26,87 | Totals | 6636 | |||||||
| Key Passes | 3,62 | Totals | 895 | |||||||
| Crosses | 1,49 | Totals | 367 | |||||||
| Shots | 0,91 | Totals | 225 | |||||||
| Shots on Goal | 0,48 | Totals | 118 | |||||||
| Fouls Suffered | 0,32 | Totals | 78 | |||||||
| Fouls Committed | 0,65 | Totals | 161 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||

 
      
         
      
         
      
        