Kuuno Viilik
        Kuuno Viilik,
        M C 
        (121018)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | NJK Viimsi U19 
            (Estonia)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 100 | ||
|  Stamina | 0 | ||
| Total: | 100 | ||
| Summary | |
|---|---|
| Training Efficiency: | 40,9% | 
| Skills per week: | 3,87 | 
| Skills: | 200 | 
| ME Mental Skills: | 0 | 
| Total: | 200 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     96% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-7-5-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 44 | 4001 | 5,84 | 12 | 4 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 897/1352 | Effectiveness | 66% | Key Passes | 83 (6%) | |||||
| Completed Long Passes / Total Long Passes | 35/56 | Effectiveness | 62% | Key Long Passes | 5 (9%) | |||||
| Completed Crosses / Crosses | 54/124 | Effectiveness | 44% | |||||||
| Dribbles Won / Total Dribbles | 83/172 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 40/136 | Effectiveness | 29% | Goals | 12 (30%) | |||||
| Long Shots on Goal / Long Shots | 3/7 | Effectiveness | 43% | |||||||
| Tackles Won / Total Tackles | 105/136 | Effectiveness | 77% | Key Tackles | 26 (19%) | |||||
| Key Interceptions / Interceptions | 165/413 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 20/21 | Effectiveness | 95% | Key Headers | 3 (14%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,39 | Totals | 413 | |||||||
| Tackles | 3,09 | Totals | 136 | |||||||
| Key Tackles | 0,59 | Totals | 26 | |||||||
| Covered Distance | 9,13 km | Totals | 401,7 km | |||||||
| Passes | 30,73 | Totals | 1352 | |||||||
| Key Passes | 1,89 | Totals | 83 | |||||||
| Crosses | 2,82 | Totals | 124 | |||||||
| Shots | 3,09 | Totals | 136 | |||||||
| Shots on Goal | 0,91 | Totals | 40 | |||||||
| Fouls Suffered | 0,36 | Totals | 16 | |||||||
| Fouls Committed | 0,41 | Totals | 18 | |||||||
| Offsides | 0,05 | Totals | 2 | |||||||

Options
Kuuno Viilik
  
  
  
     
  
    
  
