Zhan Bai
| Age: | 40 Years (1/40) | 
|---|---|
| Place of Birth: | Xianyang 62 Caps / 3 Goals | 
| Nationality: | China 127 Caps / 3 Goals 17 U21 caps / 0 Goals 2 U18 caps / 0 Goals | 
| Other Nationalities: | United Arab Emirates   Belarus   Finland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Shanghai | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #405; National Ranking: #17 | |
| Team: | Dream@China 
            (China)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 3 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Dream@China 
            (China)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Tackling | 98 | ||
|  Dribbling | 97 | ||
|  First Touch | 95 | ||
|  Technique | 83 | ||
|  Long Shots | 82 | ||
|  Positioning | 76 | ||
|  Marking | 72 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 703 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Concentration | 90 | |
|  Decisions | 90 | |
|  Anticipation | 75 | |
| Total: | 555 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 360 | 6,50 | 0 | 2 | 0 | 0 | 0 | 
| Qualification - Path of League | 3 | 274 | 7,00 | 0 | 2 | 0 | 0 | 0 | 
| Qualification - Play-Offs | 1 | 90 | 9,00 | 0 | 3 | 0 | 0 | 0 | 
| Asian Jade League | 4 | 361 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Career | 575 | 40200 | 6,59 | 146 | 436 | 4 | - | - | 
| Internationals | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Int. Career | 145 | 8746 | 5,91 | 3 | 47 | 1 | - | - | 
| CT - Career | 62 | 3593 | 5,94 | 3 | 23 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 9438/14458 | Effectiveness | 65% | Key Passes | 2199 (15%) | |||||
| Completed Long Passes / Total Long Passes | 918/1607 | Effectiveness | 57% | Key Long Passes | 419 (26%) | |||||
| Completed Crosses / Crosses | 604/1075 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 606/1074 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 146/306 | Effectiveness | 48% | Goals | 146 (100%) | |||||
| Long Shots on Goal / Long Shots | 470/587 | Effectiveness | 80% | |||||||
| Tackles Won / Total Tackles | 1362/1813 | Effectiveness | 75% | Key Tackles | 614 (34%) | |||||
| Key Interceptions / Interceptions | 2241/5665 | Effectiveness | 40% | |||||||
| Headers Won / Total Headers | 142/156 | Effectiveness | 91% | Key Headers | 13 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,85 | Totals | 5665 | |||||||
| Tackles | 3,15 | Totals | 1813 | |||||||
| Key Tackles | 1,07 | Totals | 614 | |||||||
| Covered Distance | 8,47 km | Totals | 4869,2 km | |||||||
| Passes | 25,14 | Totals | 14458 | |||||||
| Key Passes | 3,82 | Totals | 2199 | |||||||
| Crosses | 1,87 | Totals | 1075 | |||||||
| Shots | 0,53 | Totals | 306 | |||||||
| Shots on Goal | 0,25 | Totals | 146 | |||||||
| Fouls Suffered | 0,51 | Totals | 293 | |||||||
| Fouls Committed | 0,18 | Totals | 105 | |||||||
| Offsides | 0,02 | Totals | 10 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
   
  