Cui QiLong
| Age: | 40 Years (1/40) | 
|---|---|
| Place of Birth: | Xianyang 71 Caps / 23 Goals | 
| Nationality: | China 136 Caps / 34 Goals 15 U21 caps / 4 Goals 2 U18 caps / 1 Goals | 
| Other Nationalities: | United Arab Emirates   Finland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Shanghai | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #233; National Ranking: #9 | |
| Team: | Dream@China 
            (China)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 3 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | Nanjing | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | 1 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Dream@China 
            (China)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Nanjing | From 13/07/2021 to present date | 1571 days | 
|---|
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Dribbling | 98 | ||
|  Finishing | 93 | ||
|  Tackling | 93 | ||
|  First Touch | 93 | ||
|  Technique | 81 | ||
|  Positioning | 77 | ||
|  Crosses | 70 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 705 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Anticipation | 90 | |
|  Concentration | 90 | |
|  Decisions | 52 | |
| Total: | 532 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 360 | 6,50 | 0 | 4 | 0 | 0 | 0 | 
| Qualification - Path of League | 3 | 274 | 9,33 | 1 | 9 | 0 | 0 | 0 | 
| Qualification - Play-Offs | 1 | 90 | 10,00 | 2 | 4 | 0 | 0 | 0 | 
| Asian Jade League | 4 | 361 | 5,75 | 0 | 1 | 0 | 0 | 0 | 
| Career | 604 | 42966 | 7,62 | 315 | 1509 | 29 | - | - | 
| Int. Career | 153 | 9085 | 6,42 | 39 | 184 | 7 | - | - | 
| CT - Career | 71 | 4237 | 5,82 | 23 | 30 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4867/7223 | Effectiveness | 67% | Key Passes | 931 (13%) | |||||
| Completed Long Passes / Total Long Passes | 403/683 | Effectiveness | 59% | Key Long Passes | 135 (20%) | |||||
| Completed Crosses / Crosses | 7752/11498 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 1580/2876 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 829/1396 | Effectiveness | 59% | Goals | 315 (38%) | |||||
| Long Shots on Goal / Long Shots | 14/166 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 383/532 | Effectiveness | 72% | Key Tackles | 4 (1%) | |||||
| Key Interceptions / Interceptions | 124/3316 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 383/429 | Effectiveness | 89% | Key Headers | 181 (42%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,49 | Totals | 3316 | |||||||
| Tackles | 0,88 | Totals | 532 | |||||||
| Key Tackles | 0,01 | Totals | 4 | |||||||
| Covered Distance | 8,58 km | Totals | 5184,9 km | |||||||
| Passes | 11,96 | Totals | 7223 | |||||||
| Key Passes | 1,54 | Totals | 931 | |||||||
| Crosses | 19,04 | Totals | 11498 | |||||||
| Shots | 2,31 | Totals | 1396 | |||||||
| Shots on Goal | 1,37 | Totals | 829 | |||||||
| Fouls Suffered | 1,10 | Totals | 666 | |||||||
| Fouls Committed | 0,62 | Totals | 372 | |||||||
| Offsides | 0,26 | Totals | 160 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
   
  