Friedhelm Schimmel
| Age: | 40 Years (1/40) |
|---|---|
| Place of Birth: |
Hamburg
52 U21 caps / 0 Goals |
| Nationality: | Germany |
| Other Nationalities: |
Faroe Islands ![]() Austria  ![]() Switzerland  ![]() Scotland 
|
| Favorite Foot: | Right |
| Cur. Location: | Hamburg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3924; National Ranking: #161 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Phönix Färöer 09 | From 03/09/2018 to 24/12/2018 | 112 days |
|---|
| Technical Skills | |||
|---|---|---|---|
First Touch |
99
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 99 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
50
|
|
Flair |
2
|
|
Concentration |
1
|
|
Decisions |
1
|
|
Anticipation |
0
|
|
Composure |
0
|
|
| Total: | 54 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
1
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,6% |
| Skills per week: | 0,26 |
| Skills: | 99 |
| ME Mental Skills: | 54 |
| Total: | 153 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 3-6-6-6-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 201 | 17624 | 5,74 | 16 | 38 | 14 | - | - |
| CT - Career | 52 | 4701 | 5,60 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2836/4432 | Effectiveness | 64% | Key Passes | 510 (12%) | |||||
| Completed Long Passes / Total Long Passes | 179/359 | Effectiveness | 50% | Key Long Passes | 71 (20%) | |||||
| Completed Crosses / Crosses | 81/143 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 239/591 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 55/204 | Effectiveness | 27% | Goals | 16 (29%) | |||||
| Long Shots on Goal / Long Shots | 1/20 | Effectiveness | 5% | |||||||
| Tackles Won / Total Tackles | 198/527 | Effectiveness | 38% | Key Tackles | 96 (18%) | |||||
| Key Interceptions / Interceptions | 1001/1956 | Effectiveness | 51% | |||||||
| Headers Won / Total Headers | 97/104 | Effectiveness | 93% | Key Headers | 1 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,73 | Totals | 1956 | |||||||
| Tackles | 2,62 | Totals | 527 | |||||||
| Key Tackles | 0,48 | Totals | 96 | |||||||
| Covered Distance | 7,98 km | Totals | 1604,5 km | |||||||
| Passes | 22,05 | Totals | 4432 | |||||||
| Key Passes | 2,54 | Totals | 510 | |||||||
| Crosses | 0,71 | Totals | 143 | |||||||
| Shots | 1,01 | Totals | 204 | |||||||
| Shots on Goal | 0,27 | Totals | 55 | |||||||
| Fouls Suffered | 0,19 | Totals | 38 | |||||||
| Fouls Committed | 0,42 | Totals | 85 | |||||||
| Offsides | 0,04 | Totals | 8 | |||||||

Options
Friedhelm Schimmel




First Touch
