Kim Bong-Chol
        Kim Bong-Chol,
        F C 
        (122541)
        
      
      
      
      
    | Age: | 25 Years (8/55) | 
|---|---|
| Place of Birth: | Daegu | 
| Nationality: | South Korea | 
| Favorite Foot: | Right | 
| Cur. Location: | Gent | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4678; National Ranking: #1 | |
| Team: | Northwood FC 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Northwood FC 
            (Belgium)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Positioning | 100 | ||
|  Technique | 100 | ||
|  Dribbling | 100 | ||
|  First Touch | 100 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 500 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 100 | ||
|  Stamina | 97 | ||
| Total: | 297 | ||
| Summary | |
|---|---|
| Training Efficiency: | 85,8% | 
| Skills per week: | 6,01 | 
| Skills: | 797 | 
| ME Mental Skills: | 0 | 
| Total: | 797 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     97% | 
| Morale |     96% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 8-7-6-8-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 40 | 3610 | 6,62 | 20 | 17 | 16 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 368/607 | Effectiveness | 61% | Key Passes | 64 (11%) | |||||
| Completed Long Passes / Total Long Passes | 55/98 | Effectiveness | 56% | Key Long Passes | 24 (24%) | |||||
| Completed Crosses / Crosses | 155/260 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 137/258 | Effectiveness | 53% | |||||||
| Shots on Goal / Shots | 80/222 | Effectiveness | 36% | Goals | 20 (25%) | |||||
| Long Shots on Goal / Long Shots | 0/17 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 30/66 | Effectiveness | 45% | Key Tackles | 2 (3%) | |||||
| Key Interceptions / Interceptions | 27/336 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 25/26 | Effectiveness | 96% | Key Headers | 14 (54%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,40 | Totals | 336 | |||||||
| Tackles | 1,65 | Totals | 66 | |||||||
| Key Tackles | 0,05 | Totals | 2 | |||||||
| Covered Distance | 7,94 km | Totals | 317,8 km | |||||||
| Passes | 15,18 | Totals | 607 | |||||||
| Key Passes | 1,60 | Totals | 64 | |||||||
| Crosses | 6,50 | Totals | 260 | |||||||
| Shots | 5,55 | Totals | 222 | |||||||
| Shots on Goal | 2,00 | Totals | 80 | |||||||
| Fouls Suffered | 1,30 | Totals | 52 | |||||||
| Fouls Committed | 0,18 | Totals | 7 | |||||||
| Offsides | 0,75 | Totals | 30 | |||||||

Options
Kim Bong-Chol
  
  
  
     
  
    
  
