Nikola Tesla
| Age: | 28 Years (6/52) |
|---|---|
| Place of Birth: |
Veszprém
14 Caps / 14 Goals 21 U21 caps / 17 Goals 13 U18 caps / 6 Goals |
| Nationality: |
Hungary
10 Caps / 6 Goals 14 U21 caps / 30 Goals 14 U18 caps / 14 Goals |
| Other Nationalities: |
Belgium ![]() Finland 
|
| Favorite Foot: | Left |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1116; National Ranking: #47 | |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Looking forward to making a good season |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Totum City FC U19 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | Imperial Shoes | |
| Houses | None | |
| Other Players |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Looking forward to making a good season |
| Totum City FC U19 | From 17/05/2025 to present date | 166 days |
|---|---|---|
| Totum City FC B U19 | From 05/05/2025 to 17/05/2025 | 12 days |
| Totum City FC U19 | From 01/04/2025 to 01/05/2025 | 30 days |
Trophy Room
![]() | Totum City FC U19 | ▪ | Premier Youth League - 1 | ▪ | Season 61 (25/05/2025) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
+8 |
100
|
|
Set Pieces |
100
|
||
First Touch |
100
|
||
Heading |
24
|
||
Long Passes |
3
|
||
Short Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 827 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Composure |
90
|
|
Anticipation |
1
|
|
| Total: | 471 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 214 | 8,00 | 9 | 1 | 1 | 0 | 0 |
| Premier League | 3 | 87 | 6,67 | 5 | 1 | 0 | 0 | 0 |
| Club World Cup of Gems | 7 | 406 | 6,86 | 5 | 4 | 5 | 0 | 0 |
| Qualification - Path of Champions | 2 | 152 | 9,00 | 5 | 2 | 0 | 0 | 0 |
| Career | 357 | 22211 | 6,57 | 249 | 187 | 30 | - | - |
| City Teams | 4 | 220 | 6,50 | 4 | 0 | 0 | 1 | 0 |
| Internationals | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 37 | 2485 | 7,16 | 50 | 13 | 3 | - | - |
| CT - Career | 44 | 2829 | 6,80 | 33 | 21 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3140/4691 | Effectiveness | 67% | Key Passes | 715 (15%) | |||||
| Completed Long Passes / Total Long Passes | 407/643 | Effectiveness | 63% | Key Long Passes | 99 (15%) | |||||
| Completed Crosses / Crosses | 1671/2047 | Effectiveness | 82% | |||||||
| Dribbles Won / Total Dribbles | 837/1499 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 838/1501 | Effectiveness | 56% | Goals | 249 (30%) | |||||
| Long Shots on Goal / Long Shots | 20/186 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 301/419 | Effectiveness | 72% | Key Tackles | 8 (2%) | |||||
| Key Interceptions / Interceptions | 209/1904 | Effectiveness | 11% | |||||||
| Headers Won / Total Headers | 303/337 | Effectiveness | 90% | Key Headers | 129 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,33 | Totals | 1904 | |||||||
| Tackles | 1,17 | Totals | 419 | |||||||
| Key Tackles | 0,02 | Totals | 8 | |||||||
| Covered Distance | 10,57 km | Totals | 3771,9 km | |||||||
| Passes | 13,14 | Totals | 4691 | |||||||
| Key Passes | 2,00 | Totals | 715 | |||||||
| Crosses | 5,73 | Totals | 2047 | |||||||
| Shots | 4,20 | Totals | 1501 | |||||||
| Shots on Goal | 2,35 | Totals | 838 | |||||||
| Fouls Suffered | 0,92 | Totals | 327 | |||||||
| Fouls Committed | 0,27 | Totals | 95 | |||||||
| Offsides | 0,38 | Totals | 135 | |||||||




Finishing
