Jens Hultgård
        Jens Hultgård,
        M R 
        (12352)
        
      
      
      
      
    | Age: | 17 Years (53/1) | 
|---|---|
| Place of Birth: | Stockholm | 
| Nationality: | Sweden 8 Caps / 0 Goals 9 U21 caps / 0 Goals | 
| Other Nationalities: | England    | 
| Favorite Foot: | Right | 
| Cur. Location: | Basel | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3791; National Ranking: #111 | |
| Team: | Vallentuna CK U19 
            (Sweden)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Vallentuna CK U19 
            (Sweden)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Dribbling | 12 | ||
|  Finishing | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 96 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,12 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 6-4-6-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 347 | 20611 | 6,20 | 12 | 69 | 21 | - | - | 
| Int. Career | 17 | 1085 | 5,47 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5722/8044 | Effectiveness | 71% | Key Passes | 941 (12%) | |||||
| Completed Long Passes / Total Long Passes | 86/182 | Effectiveness | 47% | Key Long Passes | 33 (18%) | |||||
| Completed Crosses / Crosses | 23/153 | Effectiveness | 15% | |||||||
| Dribbles Won / Total Dribbles | 332/598 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 50/99 | Effectiveness | 51% | Goals | 12 (24%) | |||||
| Long Shots on Goal / Long Shots | 2/4 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 504/634 | Effectiveness | 79% | Key Tackles | 180 (28%) | |||||
| Key Interceptions / Interceptions | 869/2786 | Effectiveness | 31% | |||||||
| Headers Won / Total Headers | 582/844 | Effectiveness | 69% | Key Headers | 4 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,03 | Totals | 2786 | |||||||
| Tackles | 1,83 | Totals | 634 | |||||||
| Key Tackles | 0,52 | Totals | 180 | |||||||
| Covered Distance | 4,01 km | Totals | 1393 km | |||||||
| Passes | 23,18 | Totals | 8044 | |||||||
| Key Passes | 2,71 | Totals | 941 | |||||||
| Crosses | 0,44 | Totals | 153 | |||||||
| Shots | 0,29 | Totals | 99 | |||||||
| Shots on Goal | 0,14 | Totals | 50 | |||||||
| Fouls Suffered | 0,19 | Totals | 65 | |||||||
| Fouls Committed | 0,10 | Totals | 36 | |||||||
| Offsides | 1,92 | Totals | 667 | |||||||

 
      
        