Paulius Statkevičius
| Age: | 37 Years (2/43) | 
|---|---|
| Place of Birth: | Klaipėda 138 Caps / 286 Goals | 
| Nationality: | Lithuania 3 U18 caps / 0 Goals | 
| Other Nationalities: | Croatia   France    2 U21 caps / 1 Goals Argentina   Australia    | 
| Favorite Foot: | Right | 
| Cur. Location: | Klaipėda | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2377; National Ranking: #59 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  First Touch | 97 | ||
|  Dribbling | 91 | ||
|  Finishing | 79 | ||
|  Positioning | 77 | ||
|  Tackling | 73 | ||
|  Technique | 63 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 580 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 75 | |
|  Concentration | 40 | |
| Total: | 515 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 72 | ||
|  Acceleration | 86 | ||
|  Stamina | 64 | ||
| Total: | 222 | ||
| Summary | |
|---|---|
| Training Efficiency: | 65,6% | 
| Skills per week: | 2,46 | 
| Skills: | 802 | 
| ME Mental Skills: | 515 | 
| Total: | 1317 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     99% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 7-10-7-10-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 228 | 17738 | 8,02 | 654 | 224 | 54 | - | - | 
| Int. Career | 5 | 393 | 5,80 | 1 | 0 | 0 | - | - | 
| CT - Career | 138 | 12148 | 7,17 | 286 | 27 | 32 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3358/4440 | Effectiveness | 76% | Key Passes | 724 (16%) | |||||
| Completed Long Passes / Total Long Passes | 94/142 | Effectiveness | 66% | Key Long Passes | 31 (22%) | |||||
| Completed Crosses / Crosses | 366/689 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 987/1666 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 1813/2477 | Effectiveness | 73% | Goals | 654 (36%) | |||||
| Long Shots on Goal / Long Shots | 3/34 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 380/539 | Effectiveness | 71% | Key Tackles | 25 (5%) | |||||
| Key Interceptions / Interceptions | 162/2255 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 360/391 | Effectiveness | 92% | Key Headers | 177 (45%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,89 | Totals | 2255 | |||||||
| Tackles | 2,36 | Totals | 539 | |||||||
| Key Tackles | 0,11 | Totals | 25 | |||||||
| Covered Distance | 9,98 km | Totals | 2275,8 km | |||||||
| Passes | 19,47 | Totals | 4440 | |||||||
| Key Passes | 3,18 | Totals | 724 | |||||||
| Crosses | 3,02 | Totals | 689 | |||||||
| Shots | 10,86 | Totals | 2477 | |||||||
| Shots on Goal | 7,95 | Totals | 1813 | |||||||
| Fouls Suffered | 1,33 | Totals | 303 | |||||||
| Fouls Committed | 0,85 | Totals | 193 | |||||||
| Offsides | 0,41 | Totals | 93 | |||||||

Options
Paulius Statkevičius
  
    
  
  
  
     
  
    
  
    
  
![30/06/2024 - Winner of [OT] Strike Sports Invitational (LTU B) / 58](/img/medal-bkg.png) 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
       
  