Biography - Lars-Åke Swärden (#12395)
		
      
      Lars-Åke Swärden is a world star name for fans across Europe.
Having made his Sweden Under 21 debut in 14/01/08, Lars-Åke Swärden has gone to make 12 appearances.
Having made his Sweden debut in 28/01/08, Lars-Åke Swärden has gone to make 36 appearances.
At the international level he played a total of 48 games, scored 0 goals and was nominated MoM 0 times for Sweden, Sweden Under 21.
In season 1 he joined Towners and made 314 appearances.
Lars-Åke Swärden has build a  record of wins through his career: 
12/02/2007 - National champion of B - 2 (Towners)
28/05/2007 - National champion of Allsvenskan (Towners)
02/03/2009 - National champion of Allsvenskan (Towners)
22/06/2009 - National champion of Allsvenskan (Towners)
08/10/2009 - Cup Winner (Towners)
28/01/2010 - Cup Winner (Towners)
20/05/2010 - Cup Winner (Towners)
09/09/2010 - Cup Winner (Towners)
05/12/2011 - National champion of Allsvenskan (Towners)
26/03/2012 - National champion of Allsvenskan (Towners)
16/07/2012 - National champion of Allsvenskan (Towners)
 
12/02/2007 - National champion of B - 2 (Towners)
28/05/2007 - National champion of Allsvenskan (Towners)
02/03/2009 - National champion of Allsvenskan (Towners)
22/06/2009 - National champion of Allsvenskan (Towners)
08/10/2009 - Cup Winner (Towners)
28/01/2010 - Cup Winner (Towners)
20/05/2010 - Cup Winner (Towners)
09/09/2010 - Cup Winner (Towners)
05/12/2011 - National champion of Allsvenskan (Towners)
26/03/2012 - National champion of Allsvenskan (Towners)
16/07/2012 - National champion of Allsvenskan (Towners)
Lars-Åke Swärden ended his career in season 20 playing for Towners with a total of 315 career appearances, was nominated MoM 1 times.
Lars-Åke Swärden entered the hall of fame of Towners.
Lars-Åke Swärden entered the hall of fame of Sweden.
Lars-Åke Swärden entered the hall of fame of Sweden.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 82 | ||
|  Out of Area (GK) | 37 | ||
|  Reflexes (GK) | 88 | ||
|  Agility (GK) | 89 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 296 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 0 | |
| Total: | 500 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,3 | 
| Skills: | 296 | 
| ME Mental Skills: | 500 | 
| Total: | 796 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 48 | 3787 | 60 | 0 | 5,42 | 0 | - | - | |
| All Clubs | 315 | 28562 | 245 | 2 | 5,31 | 1 | - | - | |
| Season | Team | ||||||||
| 20 | Towners | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 19 | Towners | 5 | - | 6 | 0 | 4,60 | 0 | 0 | 0 | 
| 18 | Towners | 5 | - | 3 | 0 | 5,40 | 0 | 0 | 0 | 
| 17 | Towners | 11 | - | 22 | 1 | 4,91 | 0 | 0 | 0 | 
| 16 | Towners | 24 | - | 49 | 0 | 4,88 | 0 | 0 | 0 | 
| 15 | Towners | 25 | - | 27 | 0 | 5,08 | 0 | 0 | 0 | 
| 14 | Towners | 30 | - | 12 | 0 | 5,80 | 0 | 0 | 0 | 
| 13 | Towners | 29 | - | 21 | 0 | 5,52 | 0 | 0 | 0 | 
| 12 | Towners | 31 | - | 15 | 0 | 5,48 | 0 | 0 | 0 | 
| 11 | Towners | 20 | - | 30 | 0 | 5,45 | 0 | 0 | 0 | 
| 10 | Towners | 20 | - | 23 | 0 | 5,75 | 0 | 0 | 0 | 
| 9 | Towners | 14 | - | 13 | 0 | 5,93 | 1 | 0 | 0 | 
| 8 | Towners | 10 | - | 8 | 0 | 5,00 | 0 | 0 | 0 | 
| 7 | Towners | 15 | - | 16 | 0 | 5,67 | 0 | 0 | 0 | 
| 6 | Towners | 17 | - | 10 | 0 | 5,24 | 0 | 0 | 0 | 
| 5 | Towners | 17 | - | 11 | 0 | 4,94 | 0 | 0 | 0 | 
| 4 | Towners | 17 | - | 16 | 0 | 4,71 | 0 | 0 | 0 | 
| 3 | Towners | 13 | - | 8 | 1 | 5,08 | 0 | 0 | 0 | 
| 2 | Towners | 7 | - | 4 | 0 | 5,00 | 0 | 0 | 0 | 
| 1 | Towners | 4 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 1 | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | |




 
  