Chris Capogna
| Age: | 36 Years (1/44) | 
|---|---|
| Place of Birth: | Los Angeles | 
| Nationality: | USA | 
| Other Nationalities: | Scotland   France    72 Caps / 18 Goals 32 U21 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Hamburg | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1926; National Ranking: #42 | |
| Team: | Remax Kangaroos 
            (Germany)   | 
|---|---|
|  One yellow card away from suspension on: Global League | |
| Happiness: | Proud to be part of such a good squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Remax Kangaroos 
            (Germany)   | 
|---|---|
|  One yellow card away from suspension on: Global League | |
| Happiness: | Proud to be part of such a good squad | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +8 | 100 | |
|  Positioning | +8 | 100 | |
|  Game Vision | 100 | ||
|  Technique | +8 | 100 | |
|  Dribbling | 100 | ||
|  First Touch | 100 | ||
|  Marking | 98 | ||
|  Set Pieces | 97 | ||
|  Heading | 40 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
| Total: | 835 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Concentration | 80 | |
|  Anticipation | 79 | |
| Total: | 559 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Supercup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Global League | 5 | 361 | 5,00 | 0 | 0 | 0 | 2 | 0 | 
| *GA* | 4 | 362 | 6,00 | 0 | 0 | 0 | 1 | 0 | 
| Qualification - Path of Champions | 3 | 273 | 5,67 | 0 | 1 | 0 | 0 | 0 | 
| Friendly Games | 1 | 91 | 6,00 | 0 | 0 | 0 | - | - | 
| Career | 344 | 27555 | 6,08 | 17 | 173 | 4 | - | - | 
| Int. Career | 104 | 7184 | 5,64 | 18 | 46 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4978/7060 | Effectiveness | 71% | Key Passes | 320 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1652/2846 | Effectiveness | 58% | Key Long Passes | 605 (21%) | |||||
| Completed Crosses / Crosses | 1101/1795 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 126/254 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 17/21 | Effectiveness | 81% | Goals | 17 (100%) | |||||
| Long Shots on Goal / Long Shots | 34/105 | Effectiveness | 32% | |||||||
| Tackles Won / Total Tackles | 660/999 | Effectiveness | 66% | Key Tackles | 369 (37%) | |||||
| Key Interceptions / Interceptions | 2375/3545 | Effectiveness | 67% | |||||||
| Headers Won / Total Headers | 160/191 | Effectiveness | 84% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,31 | Totals | 3545 | |||||||
| Tackles | 2,90 | Totals | 999 | |||||||
| Key Tackles | 1,07 | Totals | 369 | |||||||
| Covered Distance | 10,52 km | Totals | 3620,4 km | |||||||
| Passes | 20,52 | Totals | 7060 | |||||||
| Key Passes | 0,93 | Totals | 320 | |||||||
| Crosses | 5,22 | Totals | 1795 | |||||||
| Shots | 0,06 | Totals | 21 | |||||||
| Shots on Goal | 0,05 | Totals | 17 | |||||||
| Fouls Suffered | 2,52 | Totals | 868 | |||||||
| Fouls Committed | 0,43 | Totals | 147 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
       
   
  