Florinel Sîrbu
| Age: | 36 Years (1/44) |
|---|---|
| Place of Birth: |
Bucureşti
10 Caps / 1 Goals |
| Nationality: |
Romania
83 Caps / 133 Goals 27 U21 caps / 38 Goals |
| Other Nationalities: |
Moldova ![]() Egypt  ![]() Germany 
|
| Favorite Foot: | Right |
| Cur. Location: | Brașov |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1069; National Ranking: #39 | |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Drink Team
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Dribbling |
+8 |
100
|
|
First Touch |
99
|
||
Tackling |
98
|
||
Set Pieces |
98
|
||
Positioning |
92
|
||
Technique |
+8 |
92
|
|
Long Shots |
21
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 800 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
92
|
|
Composure |
90
|
|
Anticipation |
0
|
|
| Total: | 482 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
75
|
|
Influence |
1
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 5 | 145 | 7,00 | 10 | 2 | 0 | 1 | 0 |
| Trofeul IP | 1 | 29 | 8,00 | 4 | 0 | 0 | 0 | 0 |
| EZ Cup | 3 | 88 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| CL | 4 | 116 | 5,50 | 1 | 0 | 0 | 0 | 0 |
| ROCONF | 6 | 174 | 6,17 | 3 | 2 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 88 | 7,67 | 11 | 1 | 1 | 0 | 0 |
| Friendly Games | 1 | 29 | 10,00 | 5 | 0 | 1 | - | - |
| Career | 378 | 20926 | 7,41 | 570 | 222 | 47 | - | - |
| Int. Career | 110 | 6034 | 7,15 | 171 | 36 | 12 | - | - |
| CT - Career | 10 | 907 | 6,00 | 1 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3797/5438 | Effectiveness | 70% | Key Passes | 926 (17%) | |||||
| Completed Long Passes / Total Long Passes | 295/511 | Effectiveness | 58% | Key Long Passes | 113 (22%) | |||||
| Completed Crosses / Crosses | 1312/2110 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 1451/2320 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 1861/2570 | Effectiveness | 72% | Goals | 570 (31%) | |||||
| Long Shots on Goal / Long Shots | 35/97 | Effectiveness | 36% | |||||||
| Tackles Won / Total Tackles | 440/590 | Effectiveness | 75% | Key Tackles | 12 (2%) | |||||
| Key Interceptions / Interceptions | 206/2761 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 344/394 | Effectiveness | 87% | Key Headers | 150 (38%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,30 | Totals | 2761 | |||||||
| Tackles | 1,56 | Totals | 590 | |||||||
| Key Tackles | 0,03 | Totals | 12 | |||||||
| Covered Distance | 7,08 km | Totals | 2674,8 km | |||||||
| Passes | 14,39 | Totals | 5438 | |||||||
| Key Passes | 2,45 | Totals | 926 | |||||||
| Crosses | 5,58 | Totals | 2110 | |||||||
| Shots | 6,80 | Totals | 2570 | |||||||
| Shots on Goal | 4,92 | Totals | 1861 | |||||||
| Fouls Suffered | 1,21 | Totals | 456 | |||||||
| Fouls Committed | 0,83 | Totals | 313 | |||||||
| Offsides | 0,29 | Totals | 109 | |||||||




Finishing
