Park Seok-Ju
        Park Seok-Ju,
        D C 
        (124241)
        
      
      
      
      
    | Age: | 20 Years (13/60) | 
|---|---|
| Place of Birth: | Daegu | 
| Nationality: | South Korea | 
| Favorite Foot: | Right | 
| Cur. Location: | Seoul | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |      | 
| Team: | Sophistēs B U19 
            (South Korea)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Sophistēs B U19 
            (South Korea)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-5-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| High School Super League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 125 | 11293 | 5,42 | 0 | 6 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1800/2534 | Effectiveness | 71% | Key Passes | 56 (2%) | |||||
| Completed Long Passes / Total Long Passes | 203/363 | Effectiveness | 56% | Key Long Passes | 85 (23%) | |||||
| Completed Crosses / Crosses | 0/1 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 59/110 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 280/448 | Effectiveness | 62% | Key Tackles | 208 (46%) | |||||
| Key Interceptions / Interceptions | 806/1074 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 70/73 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,59 | Totals | 1074 | |||||||
| Tackles | 3,58 | Totals | 448 | |||||||
| Key Tackles | 1,66 | Totals | 208 | |||||||
| Covered Distance | 7,53 km | Totals | 940,7 km | |||||||
| Passes | 20,27 | Totals | 2534 | |||||||
| Key Passes | 0,45 | Totals | 56 | |||||||
| Crosses | 0,01 | Totals | 1 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,05 | Totals | 6 | |||||||
| Fouls Committed | 0,30 | Totals | 37 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Park Seok-Ju
  
  
  
     
  
    
  
