Patrik Ångblom
| Age: | 35 Years (1/45) |
|---|---|
| Place of Birth: |
Göteborg
26 Caps / 5 Goals |
| Nationality: |
Sweden
95 Caps / 10 Goals 41 U21 caps / 3 Goals 30 U18 caps / 0 Goals |
| Other Nationalities: |
Germany 
|
| Favorite Foot: | Right |
| Cur. Location: | Göteborg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #400; National Ranking: #10 | |
| Team: |
Två Kronor
(Sweden)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 16 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Två Kronor
(Sweden)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Positioning |
+6 |
100
|
|
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Crosses |
100
|
||
Dribbling |
+6 |
100
|
|
Tackling |
99
|
||
First Touch |
99
|
||
Finishing |
32
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 730 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
90
|
|
Anticipation |
78
|
|
Concentration |
78
|
|
Decisions |
50
|
|
| Total: | 496 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 2 | 105 | 6,50 | 0 | 0 | 0 | 0 | 0 |
| Premier League | 2 | 62 | 8,00 | 0 | 8 | 0 | 0 | 0 |
| Club World Cup of Gems | 5 | 224 | 6,80 | 0 | 5 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 90 | 6,33 | 0 | 4 | 0 | 0 | 0 |
| Sweden-Denmark League | 3 | 121 | 6,33 | 0 | 5 | 0 | 0 | 0 |
| Friendly Games | 2 | 76 | 5,00 | 1 | 0 | 0 | - | - |
| Career | 356 | 24955 | 7,51 | 87 | 781 | 34 | - | - |
| Internationals | 4 | 239 | 6,75 | 1 | 4 | 0 | 0 | 0 |
| Int. Career | 162 | 12055 | 6,70 | 12 | 238 | 20 | - | - |
| CT - Career | 26 | 1878 | 6,77 | 5 | 31 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4115/6764 | Effectiveness | 61% | Key Passes | 852 (13%) | |||||
| Completed Long Passes / Total Long Passes | 700/1275 | Effectiveness | 55% | Key Long Passes | 286 (22%) | |||||
| Completed Crosses / Crosses | 4456/7183 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 1116/1967 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 275/378 | Effectiveness | 73% | Goals | 87 (32%) | |||||
| Long Shots on Goal / Long Shots | 13/129 | Effectiveness | 10% | |||||||
| Tackles Won / Total Tackles | 547/750 | Effectiveness | 73% | Key Tackles | 45 (6%) | |||||
| Key Interceptions / Interceptions | 529/2516 | Effectiveness | 21% | |||||||
| Headers Won / Total Headers | 132/153 | Effectiveness | 86% | Key Headers | 35 (23%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,07 | Totals | 2516 | |||||||
| Tackles | 2,11 | Totals | 750 | |||||||
| Key Tackles | 0,13 | Totals | 45 | |||||||
| Covered Distance | 9,95 km | Totals | 3541,1 km | |||||||
| Passes | 19,00 | Totals | 6764 | |||||||
| Key Passes | 2,39 | Totals | 852 | |||||||
| Crosses | 20,18 | Totals | 7183 | |||||||
| Shots | 1,06 | Totals | 378 | |||||||
| Shots on Goal | 0,77 | Totals | 275 | |||||||
| Fouls Suffered | 1,13 | Totals | 401 | |||||||
| Fouls Committed | 0,85 | Totals | 302 | |||||||
| Offsides | 0,05 | Totals | 19 | |||||||


Positioning
