Carlos Aparicio
 ' Bonito como la madre, rustico como el padre'
 ' Bonito como la madre, rustico como el padre'| Age: | 35 Years (2/45) | 
|---|---|
| Place of Birth: | Rosario 6 Caps / 0 Goals | 
| Nationality: | Argentina 11 U21 caps / 0 Goals | 
| Other Nationalities: | Chile    7 U21 caps / 0 Goals 13 U18 caps / 0 Goals Spain    10 U21 caps / 0 Goals South Korea    40 Caps / 0 Goals Greece   USA    | 
| Favorite Foot: | Right | 
| Cur. Location: | Rosario | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3164; National Ranking: #35 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Omapar | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| South Korea | From 17/07/2024 to 10/02/2025 | 208 days | 
|---|---|---|
| Boca Juniors | From 12/08/2023 to 23/03/2024 | 224 days | 
| Chargers United U19 | From 12/03/2024 to 13/03/2024 | 1 days | 
| Chargers United | From 12/03/2024 to 13/03/2024 | 1 days | 
| Boca Juniors B U19 | From 12/03/2024 to 12/03/2024 | 0 days | 
| Boca Juniors B | From 12/03/2024 to 12/03/2024 | 0 days | 
| Mexico | From 23/06/2023 to 23/01/2024 | 214 days | 
| Boca Juniors B U19 | From 27/12/2023 to 27/12/2023 | 0 days | 
| Boca Juniors B | From 27/12/2023 to 27/12/2023 | 0 days | 
| Boca Juniors B U19 | From 14/08/2023 to 21/12/2023 | 129 days | 
| Boca Juniors B | From 14/08/2023 to 21/12/2023 | 129 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Marking | 95 | ||
|  Technique | 90 | ||
|  Positioning | 87 | ||
|  Tackling | 76 | ||
|  First Touch | 66 | ||
|  Dribbling | 55 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 569 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 21 | |
| Total: | 521 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 88 | ||
|  Acceleration | 85 | ||
|  Stamina | 87 | ||
| Total: | 260 | ||
| Summary | |
|---|---|
| Training Efficiency: | 69,6% | 
| Skills per week: | 2,83 | 
| Skills: | 829 | 
| ME Mental Skills: | 521 | 
| Total: | 1350 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     90% | 
| Morale |     99% | 
| Adaptability |     100% | 
| Form | 5-4-5-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 301 | 24462 | 5,50 | 10 | 52 | 4 | - | - | 
| Int. Career | 81 | 6062 | 5,57 | 0 | 20 | 0 | - | - | 
| CT - Career | 6 | 240 | 5,50 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5525/8077 | Effectiveness | 68% | Key Passes | 598 (7%) | |||||
| Completed Long Passes / Total Long Passes | 566/989 | Effectiveness | 57% | Key Long Passes | 150 (15%) | |||||
| Completed Crosses / Crosses | 91/169 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 269/463 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 30/66 | Effectiveness | 45% | Goals | 10 (33%) | |||||
| Long Shots on Goal / Long Shots | 0/10 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 525/1010 | Effectiveness | 52% | Key Tackles | 366 (36%) | |||||
| Key Interceptions / Interceptions | 1950/2845 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 130/143 | Effectiveness | 91% | Key Headers | 11 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,45 | Totals | 2845 | |||||||
| Tackles | 3,36 | Totals | 1010 | |||||||
| Key Tackles | 1,22 | Totals | 366 | |||||||
| Covered Distance | 9,77 km | Totals | 2941,3 km | |||||||
| Passes | 26,83 | Totals | 8077 | |||||||
| Key Passes | 1,99 | Totals | 598 | |||||||
| Crosses | 0,56 | Totals | 169 | |||||||
| Shots | 0,22 | Totals | 66 | |||||||
| Shots on Goal | 0,10 | Totals | 30 | |||||||
| Fouls Suffered | 2,34 | Totals | 705 | |||||||
| Fouls Committed | 0,46 | Totals | 139 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

 
      
         
      
         
      
         
      
         
      
        ![17/10/2024 - Winner of [OT] Footskills Trophy (Boca Juniors) / 59](/img/medal-ypur.png) 
      
        ![11/10/2024 - Finished position 1 on [NA] North American Champions League - B-League-1 (Boca Juniors) / 59](/img/medal-ryel.png) 
      
         
      
         
      
         
      
        ![25/03/2024 - Winner of [OT] Major League Next Pro (Boca Juniors) / 58](/img/pin-g-rb.png) 
      
         
      
        
 
       
  