Robbie Crijnen
| Age: | 34 Years (1/46) | 
|---|---|
| Place of Birth: | Amsterdam | 
| Nationality: | Netherlands | 
| Other Nationalities: | England    12 U21 caps / 0 Goals Spain   Romania    79 Caps / 19 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Milano | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1030; National Ranking: #47 | |
| Team: | Notti Magiche 
            (Italy)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 2 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Notti Magiche 
            (Italy)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | +8 | 100 | |
|  Positioning | +8 | 100 | |
|  Technique | +8 | 100 | |
|  Dribbling | 100 | ||
|  Marking | 100 | ||
|  First Touch | 100 | ||
|  Set Pieces | 94 | ||
|  Game Vision | 75 | ||
|  Long Shots | 33 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
| Total: | 802 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Concentration | 87 | |
|  Decisions | 71 | |
| Total: | 558 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Trofeo "Viola-Piazza" | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Coppa Italia | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
| Campionato Italiano | 4 | 360 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Qualification - Path of League | 3 | 272 | 6,00 | 0 | 2 | 0 | 0 | 0 | 
| Friendly Games | 2 | 180 | 3,50 | 0 | 0 | 0 | - | - | 
| Career | 528 | 31634 | 5,98 | 19 | 243 | 11 | - | - | 
| Internationals | 2 | 61 | 5,00 | 0 | 0 | 0 | 1 | 0 | 
| Int. Career | 89 | 6177 | 6,21 | 19 | 56 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5057/7861 | Effectiveness | 64% | Key Passes | 876 (11%) | |||||
| Completed Long Passes / Total Long Passes | 1494/2604 | Effectiveness | 57% | Key Long Passes | 583 (22%) | |||||
| Completed Crosses / Crosses | 523/873 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 217/428 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 12/31 | Effectiveness | 39% | Goals | 19 (100%) | |||||
| Long Shots on Goal / Long Shots | 35/117 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 1402/1779 | Effectiveness | 79% | Key Tackles | 383 (22%) | |||||
| Key Interceptions / Interceptions | 2381/3844 | Effectiveness | 62% | |||||||
| Headers Won / Total Headers | 148/162 | Effectiveness | 91% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,28 | Totals | 3844 | |||||||
| Tackles | 3,37 | Totals | 1779 | |||||||
| Key Tackles | 0,73 | Totals | 383 | |||||||
| Covered Distance | 7,83 km | Totals | 4134,7 km | |||||||
| Passes | 14,89 | Totals | 7861 | |||||||
| Key Passes | 1,66 | Totals | 876 | |||||||
| Crosses | 1,65 | Totals | 873 | |||||||
| Shots | 0,06 | Totals | 31 | |||||||
| Shots on Goal | 0,02 | Totals | 12 | |||||||
| Fouls Suffered | 0,12 | Totals | 66 | |||||||
| Fouls Committed | 0,33 | Totals | 175 | |||||||
| Offsides | 0,00 | Totals | 2 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  