Riquelme
| Age: | 31 Years (20/49) |
|---|---|
| Place of Birth: | Shenzhen |
| Nationality: |
China
24 U21 caps / 19 Goals 16 U18 caps / 4 Goals |
| Other Nationalities: |
Spain ![]() South Korea  ![]() Hong Kong  78 Caps / 68 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Shenzhen |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #880; National Ranking: #39 | |
| Team: |
CANTONESE
(China)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
CANTONESE
(China)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
+10 |
100
|
|
First Touch |
99
|
||
Short Passes |
85
|
||
Heading |
1
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 785 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
78
|
|
Concentration |
51
|
|
| Total: | 529 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 330 | 7,40 | 4 | 0 | 2 | 0 | 0 |
| CL - Africa, Asia, Oceania | 1 | 90 | 9,00 | 0 | 0 | 1 | 0 | 0 |
| [OT] Liga Pacifica | 3 | 270 | 8,33 | 0 | 0 | 1 | 0 | 0 |
| Asian Jade League | 4 | 240 | 6,75 | 1 | 0 | 1 | 0 | 0 |
| Career | 288 | 22855 | 7,67 | 361 | 145 | 57 | - | - |
| Internationals | 1 | 61 | 10,00 | 2 | 0 | 0 | 0 | 0 |
| Int. Career | 117 | 9541 | 6,83 | 89 | 59 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6259/7980 | Effectiveness | 78% | Key Passes | 1251 (16%) | |||||
| Completed Long Passes / Total Long Passes | 328/519 | Effectiveness | 63% | Key Long Passes | 97 (19%) | |||||
| Completed Crosses / Crosses | 485/894 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 1212/2185 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 1151/1816 | Effectiveness | 63% | Goals | 361 (31%) | |||||
| Long Shots on Goal / Long Shots | 8/72 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 517/790 | Effectiveness | 65% | Key Tackles | 90 (11%) | |||||
| Key Interceptions / Interceptions | 569/3486 | Effectiveness | 16% | |||||||
| Headers Won / Total Headers | 286/340 | Effectiveness | 84% | Key Headers | 141 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,10 | Totals | 3486 | |||||||
| Tackles | 2,74 | Totals | 790 | |||||||
| Key Tackles | 0,31 | Totals | 90 | |||||||
| Covered Distance | 10,20 km | Totals | 2936,8 km | |||||||
| Passes | 27,71 | Totals | 7980 | |||||||
| Key Passes | 4,34 | Totals | 1251 | |||||||
| Crosses | 3,10 | Totals | 894 | |||||||
| Shots | 6,31 | Totals | 1816 | |||||||
| Shots on Goal | 4,00 | Totals | 1151 | |||||||
| Fouls Suffered | 1,14 | Totals | 329 | |||||||
| Fouls Committed | 0,58 | Totals | 166 | |||||||
| Offsides | 0,29 | Totals | 84 | |||||||




Finishing
