Andrey Akinshin
| Age: | 28 Years (1/52) | 
|---|---|
| Place of Birth: | Moscow 32 Caps / 26 Goals 36 U21 caps / 57 Goals 22 U18 caps / 25 Goals | 
| Nationality: | Russia | 
| Other Nationalities: | Belarus   England   Greece   Sweden    | 
| Favorite Foot: | Right | 
| Cur. Location: | Stockholm | 
| Experience: |     Formidable | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1244; National Ranking: #32 | |
| Team: | FC ZENIT 
            (Sweden)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 5 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     3% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Akinshin Style | |
| Houses | None | |
| Other Players | 
| Team: | FC ZENIT 
            (Sweden)   | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| FC Friends Club U19 | From 09/05/2022 to 20/10/2022 | 164 days | 
|---|
Trophy Room
|  | Shakhter Pinsk U19 | ▪ | League - Liga Promesas (B1) | ▪ | Season 52 (29/08/2022) | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Tackling | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | +8 | 100 | |
|  Dribbling | +8 | 100 | |
|  Set Pieces | 100 | ||
|  First Touch | 100 | ||
|  Long Shots | 49 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 849 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Anticipation | 75 | |
|  Concentration | 71 | |
|  Decisions | 1 | |
| Total: | 447 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 450 | 7,80 | 7 | 2 | 3 | 0 | 0 | 
| Premier League | 4 | 360 | 7,25 | 9 | 6 | 0 | 0 | 0 | 
| Club World Cup of Gems | 6 | 512 | 8,33 | 4 | 3 | 7 | 1 | 0 | 
| Qualification - Path of Cup Winners | 3 | 279 | 9,67 | 7 | 7 | 1 | 0 | 0 | 
| Sweden-Denmark League | 4 | 361 | 8,00 | 7 | 6 | 1 | 0 | 0 | 
| Friendly Games | 1 | 46 | 7,00 | 0 | 0 | 0 | - | - | 
| Career | 199 | 16308 | 7,52 | 224 | 153 | 42 | - | - | 
| City Teams | 2 | 120 | 8,00 | 0 | 2 | 0 | 0 | 0 | 
| CT - Career | 88 | 6748 | 7,30 | 108 | 37 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3565/5146 | Effectiveness | 69% | Key Passes | 831 (16%) | |||||
| Completed Long Passes / Total Long Passes | 179/333 | Effectiveness | 54% | Key Long Passes | 85 (26%) | |||||
| Completed Crosses / Crosses | 647/1163 | Effectiveness | 56% | |||||||
| Dribbles Won / Total Dribbles | 857/1343 | Effectiveness | 64% | |||||||
| Shots on Goal / Shots | 605/1062 | Effectiveness | 57% | Goals | 224 (37%) | |||||
| Long Shots on Goal / Long Shots | 11/49 | Effectiveness | 22% | |||||||
| Tackles Won / Total Tackles | 481/700 | Effectiveness | 69% | Key Tackles | 126 (18%) | |||||
| Key Interceptions / Interceptions | 591/2195 | Effectiveness | 27% | |||||||
| Headers Won / Total Headers | 216/230 | Effectiveness | 94% | Key Headers | 82 (36%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,03 | Totals | 2195 | |||||||
| Tackles | 3,52 | Totals | 700 | |||||||
| Key Tackles | 0,63 | Totals | 126 | |||||||
| Covered Distance | 11,00 km | Totals | 2189,7 km | |||||||
| Passes | 25,86 | Totals | 5146 | |||||||
| Key Passes | 4,18 | Totals | 831 | |||||||
| Crosses | 5,84 | Totals | 1163 | |||||||
| Shots | 5,34 | Totals | 1062 | |||||||
| Shots on Goal | 3,04 | Totals | 605 | |||||||
| Fouls Suffered | 1,05 | Totals | 209 | |||||||
| Fouls Committed | 0,43 | Totals | 85 | |||||||
| Offsides | 0,14 | Totals | 28 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  