Leoš Šťastný
| Age: | 28 Years (1/52) | 
|---|---|
| Place of Birth: | Praha 53 Caps / 18 Goals | 
| Nationality: | Czech Republic 27 Caps / 19 Goals 30 U21 caps / 14 Goals | 
| Other Nationalities: | Croatia   Slovakia    | 
| Favorite Foot: | Right | 
| Cur. Location: | Brno | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #701; National Ranking: #19 | |
| Team: | FC Vinice  
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Vinické sklepy | |
| Houses | Prešov | |
| Other Players | 
| Team: | FC Vinice  
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Tackling | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | +6 | 100 | |
|  Dribbling | +6 | 100 | |
|  Set Pieces | 100 | ||
|  First Touch | 100 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 800 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 90 | |
|  Decisions | 90 | |
|  Composure | 90 | |
|  Concentration | 87 | |
|  Anticipation | 80 | |
| Total: | 537 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 450 | 6,60 | 6 | 1 | 2 | 0 | 0 | 
| Qualification - Path of League | 3 | 274 | 9,67 | 10 | 3 | 2 | 0 | 0 | 
| Česká liga | 8 | 676 | 6,25 | 2 | 2 | 0 | 1 | 0 | 
| Career | 246 | 19095 | 7,28 | 213 | 140 | 31 | - | - | 
| Internationals | 2 | 120 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
| Int. Career | 55 | 4460 | 7,13 | 33 | 30 | 5 | - | - | 
| CT - Career | 53 | 3554 | 6,23 | 18 | 34 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4045/6028 | Effectiveness | 67% | Key Passes | 968 (16%) | |||||
| Completed Long Passes / Total Long Passes | 249/456 | Effectiveness | 55% | Key Long Passes | 120 (26%) | |||||
| Completed Crosses / Crosses | 456/877 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 726/1301 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 730/1361 | Effectiveness | 54% | Goals | 213 (29%) | |||||
| Long Shots on Goal / Long Shots | 6/47 | Effectiveness | 13% | |||||||
| Tackles Won / Total Tackles | 581/834 | Effectiveness | 70% | Key Tackles | 169 (20%) | |||||
| Key Interceptions / Interceptions | 873/2768 | Effectiveness | 32% | |||||||
| Headers Won / Total Headers | 281/296 | Effectiveness | 95% | Key Headers | 73 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,25 | Totals | 2768 | |||||||
| Tackles | 3,39 | Totals | 834 | |||||||
| Key Tackles | 0,69 | Totals | 169 | |||||||
| Covered Distance | 10,50 km | Totals | 2583,2 km | |||||||
| Passes | 24,50 | Totals | 6028 | |||||||
| Key Passes | 3,93 | Totals | 968 | |||||||
| Crosses | 3,57 | Totals | 877 | |||||||
| Shots | 5,53 | Totals | 1361 | |||||||
| Shots on Goal | 2,97 | Totals | 730 | |||||||
| Fouls Suffered | 0,80 | Totals | 198 | |||||||
| Fouls Committed | 0,30 | Totals | 75 | |||||||
| Offsides | 0,16 | Totals | 39 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
      