Daan Beurs
| Age: | 27 Years (1/53) |
|---|---|
| Place of Birth: |
Rotterdam
1 Caps / 0 Goals 39 U21 caps / 0 Goals 16 U18 caps / 0 Goals |
| Nationality: | Netherlands |
| Other Nationalities: |
Thailand ![]() Scotland  33 Caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #585; National Ranking: #29 | |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 40 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
100
|
||
Technique |
+10 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Game Vision |
98
|
||
Dribbling |
94
|
||
Heading |
80
|
||
Finishing |
1
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 773 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
90
|
|
Decisions |
0
|
|
| Total: | 490 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ProRel League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 5 | 451 | 4,60 | 0 | 2 | 0 | 0 | 0 |
| BeNeLiga | 7 | 604 | 5,57 | 0 | 0 | 0 | 1 | 0 |
| Qualification - Path of League | 2 | 137 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 2 | 181 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 440 | 36785 | 5,75 | 1 | 37 | 12 | - | - |
| Internationals | 4 | 352 | 5,75 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 29 | 2275 | 5,76 | 0 | 3 | 1 | - | - |
| CT - Career | 56 | 4881 | 5,82 | 0 | 6 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7089/9849 | Effectiveness | 72% | Key Passes | 423 (4%) | |||||
| Completed Long Passes / Total Long Passes | 1108/1940 | Effectiveness | 57% | Key Long Passes | 367 (19%) | |||||
| Completed Crosses / Crosses | 28/61 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 194/424 | Effectiveness | 46% | |||||||
| Shots on Goal / Shots | 5/11 | Effectiveness | 45% | Goals | 1 (20%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1375/2342 | Effectiveness | 59% | Key Tackles | 623 (27%) | |||||
| Key Interceptions / Interceptions | 3550/4948 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 212/241 | Effectiveness | 88% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,25 | Totals | 4948 | |||||||
| Tackles | 5,32 | Totals | 2342 | |||||||
| Key Tackles | 1,42 | Totals | 623 | |||||||
| Covered Distance | 9,82 km | Totals | 4322,6 km | |||||||
| Passes | 22,38 | Totals | 9849 | |||||||
| Key Passes | 0,96 | Totals | 423 | |||||||
| Crosses | 0,14 | Totals | 61 | |||||||
| Shots | 0,02 | Totals | 11 | |||||||
| Shots on Goal | 0,01 | Totals | 5 | |||||||
| Fouls Suffered | 0,15 | Totals | 66 | |||||||
| Fouls Committed | 0,55 | Totals | 242 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||



Tackling
