Tommy Leo
| Age: | 18 Years (1/62) |
|---|---|
| Place of Birth: |
München
11 U21 caps / 0 Goals 1 U18 caps / 0 Goals |
| Nationality: | Germany |
| Other Nationalities: |
Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | München |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4110; National Ranking: #171 | |
| Team: |
Kickers U19
(Germany)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Germany Under 18 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Löwen Shop | |
| Houses | München | |
| Other Players |
| Team: |
Kickers U19
(Germany)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Germany Under 18 | From 26/06/2025 to present date | 126 days |
|---|---|---|
| Sons of Giasing | From 30/01/2024 to 10/02/2025 | 377 days |
| Sons of Giasing II | From 11/03/2024 to 23/08/2024 | 165 days |
| Sons of Giasing II U19 | From 11/03/2024 to 24/04/2024 | 44 days |
| Sons of Giasing U19 | From 30/01/2024 to 24/04/2024 | 85 days |
| Giasinger Buam U19 | From 31/01/2024 to 11/03/2024 | 40 days |
| Giasinger Buam | From 31/01/2024 to 11/03/2024 | 40 days |
Trophy Room
![]() | Charlotte Clovers | ▪ | Windy Rockies Cup - 0 | ▪ | Season 58 (02/06/2024) |
![]() | Charlotte Clovers | ▪ | Windy Rockies Cup - 0 | ▪ | Season 58 (02/06/2024) |
![]() | Charlotte Clovers | ▪ | Major League - 1 | ▪ | Season 58 (01/07/2024) |
![]() | Charlotte Clovers U19 | ▪ | ÖFB Nationalliga U19 - 1 | ▪ | Season 57 (04/03/2024) |
| Technical Skills | |||
|---|---|---|---|
Technique |
+6 |
32
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
+6 |
0
|
|
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 32 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Deutsche Jugendliga | 4 | 223 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| GUC | 1 | 77 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 1263 | 6,50 | 4 | 1 | 3 | - | - |
| City Teams | 1 | 92 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 11 | 992 | 5,45 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 219/326 | Effectiveness | 67% | Key Passes | 44 (13%) | |||||
| Completed Long Passes / Total Long Passes | 92/220 | Effectiveness | 42% | Key Long Passes | 38 (17%) | |||||
| Completed Crosses / Crosses | 27/232 | Effectiveness | 12% | |||||||
| Dribbles Won / Total Dribbles | 35/64 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 12/31 | Effectiveness | 39% | Goals | 4 (33%) | |||||
| Long Shots on Goal / Long Shots | 2/58 | Effectiveness | 3% | |||||||
| Tackles Won / Total Tackles | 25/45 | Effectiveness | 56% | Key Tackles | 9 (20%) | |||||
| Key Interceptions / Interceptions | 156/678 | Effectiveness | 23% | |||||||
| Headers Won / Total Headers | 11/11 | Effectiveness | 100% | Key Headers | 5 (45%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 48,43 | Totals | 678 | |||||||
| Tackles | 3,21 | Totals | 45 | |||||||
| Key Tackles | 0,64 | Totals | 9 | |||||||
| Covered Distance | 152,68 km | Totals | 2137,5 km | |||||||
| Passes | 23,29 | Totals | 326 | |||||||
| Key Passes | 3,14 | Totals | 44 | |||||||
| Crosses | 16,57 | Totals | 232 | |||||||
| Shots | 2,21 | Totals | 31 | |||||||
| Shots on Goal | 0,86 | Totals | 12 | |||||||
| Fouls Suffered | 1,14 | Totals | 16 | |||||||
| Fouls Committed | 0,43 | Totals | 6 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Technique
