Ubaydullah Naser
'83%'| Age: | 27 Years (2/53) |
|---|---|
| Place of Birth: |
Abu Dhabi
58 Caps / 0 Goals |
| Nationality: | United Arab Emirates |
| Other Nationalities: |
Romania ![]() Netherlands  4 U18 caps / 0 Goals USA  14 Caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Cairo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2035; National Ranking: #6 | |
| Team: |
Masr
(Egypt)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Masr
(Egypt)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
+10 |
100
|
|
Technique |
+10 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Heading |
95
|
||
Game Vision |
95
|
||
Dribbling |
86
|
||
Jumping |
13
|
||
Long Passes |
7
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 796 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
38
|
|
Concentration |
0
|
|
| Total: | 438 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 2 | 123 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 3 | 183 | 6,67 | 0 | 0 | 0 | 0 | 0 |
| Egyptian Premier League | 2 | 94 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Africa Champions League | 2 | 182 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup of Gems | 4 | 268 | 5,75 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of Cup Winners | 2 | 150 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 3 | 182 | 7,00 | 0 | 0 | 1 | 0 | 0 |
| Career | 330 | 22979 | 5,61 | 28 | 32 | 4 | - | - |
| Internationals | 2 | 88 | 5,50 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 16 | 1026 | 5,31 | 0 | 0 | 0 | - | - |
| CT - Career | 58 | 4364 | 4,72 | 0 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3493/5094 | Effectiveness | 69% | Key Passes | 298 (6%) | |||||
| Completed Long Passes / Total Long Passes | 802/1362 | Effectiveness | 59% | Key Long Passes | 227 (17%) | |||||
| Completed Crosses / Crosses | 52/103 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 161/346 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 107/226 | Effectiveness | 47% | Goals | 28 (26%) | |||||
| Long Shots on Goal / Long Shots | 1/13 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 648/1146 | Effectiveness | 57% | Key Tackles | 250 (22%) | |||||
| Key Interceptions / Interceptions | 1797/2696 | Effectiveness | 67% | |||||||
| Headers Won / Total Headers | 188/203 | Effectiveness | 93% | Key Headers | 18 (9%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,17 | Totals | 2696 | |||||||
| Tackles | 3,47 | Totals | 1146 | |||||||
| Key Tackles | 0,76 | Totals | 250 | |||||||
| Covered Distance | 7,99 km | Totals | 2638,1 km | |||||||
| Passes | 15,44 | Totals | 5094 | |||||||
| Key Passes | 0,90 | Totals | 298 | |||||||
| Crosses | 0,31 | Totals | 103 | |||||||
| Shots | 0,68 | Totals | 226 | |||||||
| Shots on Goal | 0,32 | Totals | 107 | |||||||
| Fouls Suffered | 0,21 | Totals | 70 | |||||||
| Fouls Committed | 0,55 | Totals | 180 | |||||||
| Offsides | 0,06 | Totals | 20 | |||||||



Tackling
