Sun Cannavaro
| Age: | 27 Years (40/53) |
|---|---|
| Place of Birth: | Shenzhen |
| Nationality: |
China
2 U21 caps / 0 Goals |
| Other Nationalities: |
Spain  8 U18 caps / 5 Goals Hong Kong  60 Caps / 26 Goals Peru 
|
| Favorite Foot: | Right |
| Cur. Location: | Hong Kong |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1465; National Ranking: #62 | |
| Team: |
KITCHEE SC
(Hong Kong)
|
|---|---|
Suspended for 1 match(es) on competition: Commonwealth Cup | |
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
KITCHEE SC
(Hong Kong)
|
|---|---|
Suspended for 1 match(es) on competition: Commonwealth Cup | |
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+2 |
100
|
|
Dribbling |
+2 |
100
|
|
First Touch |
100
|
||
Heading |
40
|
||
Long Shots |
21
|
||
Marking |
14
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 775 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
100
|
|
Composure |
90
|
|
Consistency |
88
|
|
Anticipation |
75
|
|
Decisions |
57
|
|
Concentration |
0
|
|
| Total: | 410 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 5 | 301 | 5,60 | 0 | 1 | 0 | 0 | 0 |
| CL - Africa, Asia, Oceania | 4 | 273 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Asian Jade League | 5 | 300 | 5,60 | 0 | 0 | 0 | 0 | 0 |
| Career | 223 | 17647 | 6,50 | 41 | 119 | 13 | - | - |
| Internationals | 3 | 90 | 6,33 | 3 | 0 | 0 | 0 | 0 |
| Int. Career | 67 | 3464 | 6,15 | 28 | 15 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4929/7175 | Effectiveness | 69% | Key Passes | 961 (13%) | |||||
| Completed Long Passes / Total Long Passes | 365/610 | Effectiveness | 60% | Key Long Passes | 149 (24%) | |||||
| Completed Crosses / Crosses | 422/793 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 496/887 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 145/313 | Effectiveness | 46% | Goals | 41 (28%) | |||||
| Long Shots on Goal / Long Shots | 4/35 | Effectiveness | 11% | |||||||
| Tackles Won / Total Tackles | 387/671 | Effectiveness | 58% | Key Tackles | 110 (16%) | |||||
| Key Interceptions / Interceptions | 727/2169 | Effectiveness | 34% | |||||||
| Headers Won / Total Headers | 122/128 | Effectiveness | 95% | Key Headers | 21 (16%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,73 | Totals | 2169 | |||||||
| Tackles | 3,01 | Totals | 671 | |||||||
| Key Tackles | 0,49 | Totals | 110 | |||||||
| Covered Distance | 9,15 km | Totals | 2039,6 km | |||||||
| Passes | 32,17 | Totals | 7175 | |||||||
| Key Passes | 4,31 | Totals | 961 | |||||||
| Crosses | 3,56 | Totals | 793 | |||||||
| Shots | 1,40 | Totals | 313 | |||||||
| Shots on Goal | 0,65 | Totals | 145 | |||||||
| Fouls Suffered | 0,74 | Totals | 165 | |||||||
| Fouls Committed | 0,45 | Totals | 100 | |||||||
| Offsides | 0,09 | Totals | 20 | |||||||


Suspended for 1 match(es) on competition:
Finishing