Vilius Dervinis
' "Nr 6"'| Age: | 26 Years (1/54) |
|---|---|
| Place of Birth: |
Vilnius
22 Caps / 0 Goals |
| Nationality: | Lithuania |
| Other Nationalities: |
Austria ![]() USA  5 Caps / 1 Goals 47 U21 caps / 2 Goals 2 U18 caps / 0 Goals South Korea 
|
| Favorite Foot: | Right |
| Cur. Location: | Zürich |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1764; National Ranking: #43 | |
| Team: |
K-Town Devils
(Switzerland)
|
|---|---|
Suspended for 1 match(es) on competition: Trophy Of The East | |
| Happiness: | Looking forward to staying in the club for a long time |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
K-Town Devils
(Switzerland)
|
|---|---|
Suspended for 1 match(es) on competition: Trophy Of The East | |
| Happiness: | Looking forward to staying in the club for a long time |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+8 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Set Pieces |
86
|
||
Long Shots |
4
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
| Total: | 790 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
90
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
57
|
|
Composure |
0
|
|
| Total: | 397 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 4 | 303 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Swiss super League | 4 | 330 | 6,50 | 2 | 2 | 0 | 0 | 0 |
| *GA* | 4 | 270 | 5,25 | 2 | 0 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 270 | 5,67 | 2 | 0 | 0 | 0 | 0 |
| Friendly Games | 2 | 120 | 6,00 | 0 | 1 | 0 | - | - |
| Career | 242 | 14179 | 5,47 | 3 | 47 | 0 | - | - |
| City Teams | 1 | 31 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 3 | 180 | 5,67 | 1 | 0 | 1 | 0 | 0 |
| Int. Career | 51 | 3946 | 5,98 | 2 | 16 | 0 | - | - |
| CT - Career | 21 | 1194 | 5,57 | 0 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2273/3386 | Effectiveness | 67% | Key Passes | 173 (5%) | |||||
| Completed Long Passes / Total Long Passes | 467/849 | Effectiveness | 55% | Key Long Passes | 134 (16%) | |||||
| Completed Crosses / Crosses | 171/358 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 82/169 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 6/9 | Effectiveness | 67% | Goals | 3 (50%) | |||||
| Long Shots on Goal / Long Shots | 2/16 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 529/784 | Effectiveness | 67% | Key Tackles | 239 (30%) | |||||
| Key Interceptions / Interceptions | 1206/1632 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 139/147 | Effectiveness | 95% | Key Headers | 3 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,74 | Totals | 1632 | |||||||
| Tackles | 3,24 | Totals | 784 | |||||||
| Key Tackles | 0,99 | Totals | 239 | |||||||
| Covered Distance | 7,11 km | Totals | 1720 km | |||||||
| Passes | 13,99 | Totals | 3386 | |||||||
| Key Passes | 0,71 | Totals | 173 | |||||||
| Crosses | 1,48 | Totals | 358 | |||||||
| Shots | 0,04 | Totals | 9 | |||||||
| Shots on Goal | 0,02 | Totals | 6 | |||||||
| Fouls Suffered | 0,33 | Totals | 81 | |||||||
| Fouls Committed | 0,40 | Totals | 97 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||



Suspended for 1 match(es) on competition:
Tackling