Nélson Beirão
        30. Nélson Beirão,
        F R 
        (128465)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | RAFC B 
            (Portugal)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Tackling | 100 | ||
|  First Touch | 100 | ||
|  Dribbling | 99 | ||
|  Positioning | 98 | ||
|  Technique | 95 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Game Vision | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 592 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 78 | |
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 78 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 94 | ||
|  Acceleration | 98 | ||
|  Stamina | 79 | ||
| Total: | 271 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,6% | 
| Skills per week: | 6,52 | 
| Skills: | 863 | 
| ME Mental Skills: | 78 | 
| Total: | 941 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     97% | 
| Morale |     40% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-5-4-5-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Sport Invitational | 4 | 362 | 5,25 | 0 | 2 | 0 | 0 | 0 | 
| Career | 37 | 3106 | 5,97 | 6 | 17 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 296/464 | Effectiveness | 64% | Key Passes | 40 (9%) | |||||
| Completed Long Passes / Total Long Passes | 60/100 | Effectiveness | 60% | Key Long Passes | 31 (31%) | |||||
| Completed Crosses / Crosses | 185/361 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 47/132 | Effectiveness | 36% | |||||||
| Shots on Goal / Shots | 20/52 | Effectiveness | 38% | Goals | 6 (30%) | |||||
| Long Shots on Goal / Long Shots | 0/7 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 20/54 | Effectiveness | 37% | Key Tackles | 2 (4%) | |||||
| Key Interceptions / Interceptions | 28/183 | Effectiveness | 15% | |||||||
| Headers Won / Total Headers | 12/14 | Effectiveness | 86% | Key Headers | 1 (7%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,95 | Totals | 183 | |||||||
| Tackles | 1,46 | Totals | 54 | |||||||
| Key Tackles | 0,05 | Totals | 2 | |||||||
| Covered Distance | 8,67 km | Totals | 320,7 km | |||||||
| Passes | 12,54 | Totals | 464 | |||||||
| Key Passes | 1,08 | Totals | 40 | |||||||
| Crosses | 9,76 | Totals | 361 | |||||||
| Shots | 1,41 | Totals | 52 | |||||||
| Shots on Goal | 0,54 | Totals | 20 | |||||||
| Fouls Suffered | 1,00 | Totals | 37 | |||||||
| Fouls Committed | 0,32 | Totals | 12 | |||||||
| Offsides | 0,57 | Totals | 21 | |||||||

Options
Nélson Beirão
  
  
  
     
  
    
  
