มานพ Suwanpanon
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Finishing | 8 | ||
|  Heading | 8 | ||
|  Long Passes | 8 | ||
|  Crosses | 6 | ||
|  Short Passes | 3 | ||
|  Tackling | 0 | ||
|  Positioning | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 69 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 93 | 
| ME Mental Skills: | 0 | 
| Total: | 93 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 7-4-6-6-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 183 | 6494 | 5,30 | 3 | 14 | 9 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 877/1182 | Effectiveness | 74% | Key Passes | 51 (4%) | |||||
| Completed Long Passes / Total Long Passes | 117/201 | Effectiveness | 58% | Key Long Passes | 26 (13%) | |||||
| Completed Crosses / Crosses | 10/12 | Effectiveness | 83% | |||||||
| Dribbles Won / Total Dribbles | 61/110 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 3/5 | Effectiveness | 60% | Goals | 3 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 228/423 | Effectiveness | 54% | Key Tackles | 147 (35%) | |||||
| Key Interceptions / Interceptions | 438/532 | Effectiveness | 82% | |||||||
| Headers Won / Total Headers | 63/71 | Effectiveness | 89% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,91 | Totals | 532 | |||||||
| Tackles | 2,31 | Totals | 423 | |||||||
| Key Tackles | 0,80 | Totals | 147 | |||||||
| Covered Distance | 3,11 km | Totals | 569,3 km | |||||||
| Passes | 6,46 | Totals | 1182 | |||||||
| Key Passes | 0,28 | Totals | 51 | |||||||
| Crosses | 0,07 | Totals | 12 | |||||||
| Shots | 0,03 | Totals | 5 | |||||||
| Shots on Goal | 0,02 | Totals | 3 | |||||||
| Fouls Suffered | 0,25 | Totals | 45 | |||||||
| Fouls Committed | 0,11 | Totals | 20 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||

 
      
        
