Fritz Van Sant
Fritz Van Sant,
D L
(128580)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
JS Ariana
(Tunisia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
First Touch |
97
|
||
Game Vision |
34
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 531 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
70
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Composure |
0
|
|
| Total: | 270 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 89,1% |
| Skills per week: | 6,28 |
| Skills: | 831 |
| ME Mental Skills: | 270 |
| Total: | 1101 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 3-4-4-4-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 95 | 7819 | 5,60 | 1 | 15 | 1 | - | - |
| CT - Career | 10 | 906 | 3,70 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1355/1804 | Effectiveness | 75% | Key Passes | 84 (5%) | |||||
| Completed Long Passes / Total Long Passes | 230/378 | Effectiveness | 61% | Key Long Passes | 94 (25%) | |||||
| Completed Crosses / Crosses | 6/18 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 16/65 | Effectiveness | 25% | |||||||
| Shots on Goal / Shots | 1/1 | Effectiveness | 100% | Goals | 1 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 198/342 | Effectiveness | 58% | Key Tackles | 78 (23%) | |||||
| Key Interceptions / Interceptions | 501/704 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 51/57 | Effectiveness | 89% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,41 | Totals | 704 | |||||||
| Tackles | 3,60 | Totals | 342 | |||||||
| Key Tackles | 0,82 | Totals | 78 | |||||||
| Covered Distance | 10,04 km | Totals | 953,8 km | |||||||
| Passes | 18,99 | Totals | 1804 | |||||||
| Key Passes | 0,88 | Totals | 84 | |||||||
| Crosses | 0,19 | Totals | 18 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,01 | Totals | 1 | |||||||
| Fouls Suffered | 0,07 | Totals | 7 | |||||||
| Fouls Committed | 0,34 | Totals | 32 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Fritz Van Sant

Tackling
