Ulrich Fjeldsaunet
| Age: | 62 Years (1/18) |
|---|---|
| Place of Birth: |
Bergen
123 Caps / 15 Goals 11 U21 caps / 0 Goals 4 U18 caps / 0 Goals |
| Nationality: |
Norway
11 U21 caps / 2 Goals 15 U18 caps / 2 Goals |
| Other Nationalities: |
Scotland  68 Caps / 5 Goals 11 U21 caps / 5 Goals Romania  ![]() Kuwait  ![]() Northern Ireland 
|
| Favorite Foot: | Right |
| Cur. Location: | Bergen |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2705; National Ranking: #4 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Glasgow | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Norway | From 13/01/2017 to 24/01/2017 | 11 days |
|---|---|---|
| Fløzigerz zalagonia | From 05/12/2011 to 12/09/2014 | 1012 days |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
90
|
|
Concentration |
90
|
|
Composure |
90
|
|
Decisions |
50
|
|
| Total: | 520 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,2% |
| Skills per week: | 0,14 |
| Skills: | 100 |
| ME Mental Skills: | 520 |
| Total: | 620 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-5-5-4-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 435 | 32150 | 6,90 | 200 | 502 | 31 | - | - |
| Int. Career | 105 | 5893 | 5,96 | 14 | 31 | 5 | - | - |
| CT - Career | 138 | 10753 | 5,56 | 15 | 32 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5251/8098 | Effectiveness | 65% | Key Passes | 1159 (14%) | |||||
| Completed Long Passes / Total Long Passes | 843/1419 | Effectiveness | 59% | Key Long Passes | 323 (23%) | |||||
| Completed Crosses / Crosses | 2645/4547 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 1289/1835 | Effectiveness | 70% | |||||||
| Shots on Goal / Shots | 496/748 | Effectiveness | 66% | Goals | 200 (40%) | |||||
| Long Shots on Goal / Long Shots | 153/517 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 569/1074 | Effectiveness | 53% | Key Tackles | 123 (11%) | |||||
| Key Interceptions / Interceptions | 1308/2969 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 328/361 | Effectiveness | 91% | Key Headers | 66 (18%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,83 | Totals | 2969 | |||||||
| Tackles | 2,47 | Totals | 1074 | |||||||
| Key Tackles | 0,28 | Totals | 123 | |||||||
| Covered Distance | 10,39 km | Totals | 4521 km | |||||||
| Passes | 18,62 | Totals | 8098 | |||||||
| Key Passes | 2,66 | Totals | 1159 | |||||||
| Crosses | 10,45 | Totals | 4547 | |||||||
| Shots | 1,72 | Totals | 748 | |||||||
| Shots on Goal | 1,14 | Totals | 496 | |||||||
| Fouls Suffered | 0,90 | Totals | 393 | |||||||
| Fouls Committed | 0,46 | Totals | 199 | |||||||
| Offsides | 0,21 | Totals | 90 | |||||||

Options
Ulrich Fjeldsaunet



Game Vision
