Kai Monsen
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Crosses | 12 | ||
|  Dribbling | 12 | ||
|  Jumping | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Long Shots | 10 | ||
|  Set Pieces | 0 | ||
| Total: | 166 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,45 | 
| Skills: | 202 | 
| ME Mental Skills: | 0 | 
| Total: | 202 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     80% | 
| Adaptability |     100% | 
| Form | 7-5-5-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 18 | 1570 | 6,67 | 1 | 12 | 0 | - | - | 
| Int. Career | 5 | 194 | 4,80 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 329/444 | Effectiveness | 74% | Key Passes | 67 (15%) | |||||
| Completed Long Passes / Total Long Passes | 142/244 | Effectiveness | 58% | Key Long Passes | 65 (27%) | |||||
| Completed Crosses / Crosses | 7/62 | Effectiveness | 11% | |||||||
| Dribbles Won / Total Dribbles | 32/40 | Effectiveness | 80% | |||||||
| Shots on Goal / Shots | 0/3 | Effectiveness | 0% | Goals | 1 (0%) | |||||
| Long Shots on Goal / Long Shots | 13/74 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 26/52 | Effectiveness | 50% | Key Tackles | 7 (13%) | |||||
| Key Interceptions / Interceptions | 203/797 | Effectiveness | 25% | |||||||
| Headers Won / Total Headers | 4/4 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 44,28 | Totals | 797 | |||||||
| Tackles | 2,89 | Totals | 52 | |||||||
| Key Tackles | 0,39 | Totals | 7 | |||||||
| Covered Distance | 72,60 km | Totals | 1306,8 km | |||||||
| Passes | 24,67 | Totals | 444 | |||||||
| Key Passes | 3,72 | Totals | 67 | |||||||
| Crosses | 3,44 | Totals | 62 | |||||||
| Shots | 0,17 | Totals | 3 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 1,06 | Totals | 19 | |||||||
| Fouls Committed | 0,22 | Totals | 4 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        
