Sølve Hoff
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 120 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,16 | 
| Skills: | 144 | 
| ME Mental Skills: | 0 | 
| Total: | 144 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 7-6-6-8-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 123 | 3853 | 6,80 | 56 | 31 | 12 | - | - | 
| Int. Career | 28 | 1313 | 5,43 | 7 | 3 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1229/1669 | Effectiveness | 74% | Key Passes | 317 (19%) | |||||
| Completed Long Passes / Total Long Passes | 4/10 | Effectiveness | 40% | Key Long Passes | 1 (10%) | |||||
| Completed Crosses / Crosses | 77/201 | Effectiveness | 38% | |||||||
| Dribbles Won / Total Dribbles | 226/282 | Effectiveness | 80% | |||||||
| Shots on Goal / Shots | 71/198 | Effectiveness | 36% | Goals | 56 (79%) | |||||
| Long Shots on Goal / Long Shots | 21/67 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 46/73 | Effectiveness | 63% | Key Tackles | 8 (11%) | |||||
| Key Interceptions / Interceptions | 121/343 | Effectiveness | 35% | |||||||
| Headers Won / Total Headers | 180/190 | Effectiveness | 95% | Key Headers | 12 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 2,79 | Totals | 343 | |||||||
| Tackles | 0,59 | Totals | 73 | |||||||
| Key Tackles | 0,07 | Totals | 8 | |||||||
| Covered Distance | 3,24 km | Totals | 398 km | |||||||
| Passes | 13,57 | Totals | 1669 | |||||||
| Key Passes | 2,58 | Totals | 317 | |||||||
| Crosses | 1,63 | Totals | 201 | |||||||
| Shots | 1,61 | Totals | 198 | |||||||
| Shots on Goal | 0,58 | Totals | 71 | |||||||
| Fouls Suffered | 0,28 | Totals | 34 | |||||||
| Fouls Committed | 0,05 | Totals | 6 | |||||||
| Offsides | 0,10 | Totals | 12 | |||||||

 
      
        
