Eerik Parker
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Boots From Hell | |
| Houses | None | |
| Other Players |
| Team: |
DC Jallu B
(Finland)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+4 |
100
|
|
Out of Area (GK) |
54
|
||
Reflexes (GK) |
96
|
||
Agility (GK) |
96
|
||
Command of Area (GK) |
+4 |
96
|
|
Throwing (GK) |
+4 |
1
|
|
| Total: | 443 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Composure |
100
|
|
Flair |
26
|
|
Decisions |
0
|
|
| Total: | 426 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 330 | 6,75 | 12 | 1 | 0 | 0 | 0 |
| Premier League | 4 | 241 | 5,00 | 3 | 1 | 0 | 0 | 0 |
| Footstar Daily | 4 | 240 | 6,00 | 0 | 4 | 0 | 0 | 0 |
| Friendly Games | 2 | 152 | 5,50 | 1 | 1 | 0 | - | - |
| Career | 112 | 9129 | 5,28 | 142 | 66 | 0 | - | - |
| Int. Career | 4 | 224 | 5,00 | 2 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 241/301 | Effectiveness | 80% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 55/95 | Effectiveness | 58% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 0/0 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/0 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 3,45 | Totals | 386 | |||||||
| Interceptions | 0,00 | Totals | 0 | |||||||
| Tackles | 0,00 | Totals | 0 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 1,59 km | Totals | 178,1 km | |||||||
| Passes | 2,69 | Totals | 301 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Handling (GK)
