Ramūnas Budrys
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 1 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Toronto Toronto Sofia Sofia |
|
| Other Players | None |
| Team: |
The Lions B
(Bulgaria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Technique |
100
|
||
Dribbling |
97
|
||
Positioning |
95
|
||
First Touch |
39
|
||
Long Shots |
8
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 439 | ||
| ME Mental Skills | ||
|---|---|---|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
54
|
|
Flair |
31
|
|
Concentration |
23
|
|
Consistency |
19
|
|
| Total: | 327 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 79,1% |
| Skills per week: | 5,76 |
| Skills: | 739 |
| ME Mental Skills: | 327 |
| Total: | 1066 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-10-6-5-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Туньо | 1 | 20 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 1 | 20 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 1 | 92 | 10,00 | 4 | 0 | 0 | 0 | 0 |
| Friendly Games | 4 | 275 | 9,25 | 21 | 4 | 2 | - | - |
| Career | 168 | 14256 | 6,72 | 121 | 88 | 27 | - | - |
| Internationals | 1 | 31 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 11 | 318 | 4,82 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1653/2462 | Effectiveness | 67% | Key Passes | 380 (15%) | |||||
| Completed Long Passes / Total Long Passes | 116/183 | Effectiveness | 63% | Key Long Passes | 40 (22%) | |||||
| Completed Crosses / Crosses | 647/1137 | Effectiveness | 57% | |||||||
| Dribbles Won / Total Dribbles | 434/841 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 347/941 | Effectiveness | 37% | Goals | 121 (35%) | |||||
| Long Shots on Goal / Long Shots | 3/43 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 121/263 | Effectiveness | 46% | Key Tackles | 14 (5%) | |||||
| Key Interceptions / Interceptions | 128/1040 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 118/130 | Effectiveness | 91% | Key Headers | 46 (35%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,19 | Totals | 1040 | |||||||
| Tackles | 1,57 | Totals | 263 | |||||||
| Key Tackles | 0,08 | Totals | 14 | |||||||
| Covered Distance | 8,63 km | Totals | 1449,6 km | |||||||
| Passes | 14,65 | Totals | 2462 | |||||||
| Key Passes | 2,26 | Totals | 380 | |||||||
| Crosses | 6,77 | Totals | 1137 | |||||||
| Shots | 5,60 | Totals | 941 | |||||||
| Shots on Goal | 2,07 | Totals | 347 | |||||||
| Fouls Suffered | 0,73 | Totals | 123 | |||||||
| Fouls Committed | 0,23 | Totals | 38 | |||||||
| Offsides | 0,48 | Totals | 80 | |||||||



Finishing
