Yatin Eswara
        Yatin Eswara,
        F C 
        (131162)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | FC Smena Minsk 
            (Belarus)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 93 | ||
|  Long Shots | 85 | ||
|  Positioning | 72 | ||
|  Technique | 72 | ||
|  Dribbling | 71 | ||
|  Long Passes | 60 | ||
|  Short Passes | 59 | ||
|  Crosses | 49 | ||
|  Heading | 44 | ||
|  First Touch | 44 | ||
|  Jumping | 24 | ||
|  Game Vision | 10 | ||
|  Tackling | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 683 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Anticipation | 73 | |
| Total: | 573 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 96 | ||
|  Acceleration | 21 | ||
|  Stamina | 15 | ||
| Total: | 132 | ||
| Summary | |
|---|---|
| Training Efficiency: | 68,5% | 
| Skills per week: | 3,19 | 
| Skills: | 815 | 
| ME Mental Skills: | 573 | 
| Total: | 1388 | 
| Others | |
|---|---|
| Confidence |     High | 
| Fitness |     97% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 7-6-7-6-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Vyshejshaja Liga | 4 | 245 | 6,75 | 2 | 2 | 0 | 0 | 0 | 
| Career | 142 | 11607 | 7,06 | 191 | 41 | 8 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1782/2308 | Effectiveness | 77% | Key Passes | 373 (16%) | |||||
| Completed Long Passes / Total Long Passes | 26/39 | Effectiveness | 67% | Key Long Passes | 11 (28%) | |||||
| Completed Crosses / Crosses | 123/230 | Effectiveness | 53% | |||||||
| Dribbles Won / Total Dribbles | 611/843 | Effectiveness | 72% | |||||||
| Shots on Goal / Shots | 304/638 | Effectiveness | 48% | Goals | 191 (63%) | |||||
| Long Shots on Goal / Long Shots | 238/447 | Effectiveness | 53% | |||||||
| Tackles Won / Total Tackles | 81/177 | Effectiveness | 46% | Key Tackles | 2 (1%) | |||||
| Key Interceptions / Interceptions | 47/797 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 106/106 | Effectiveness | 100% | Key Headers | 42 (40%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,61 | Totals | 797 | |||||||
| Tackles | 1,25 | Totals | 177 | |||||||
| Key Tackles | 0,01 | Totals | 2 | |||||||
| Covered Distance | 6,83 km | Totals | 970,2 km | |||||||
| Passes | 16,25 | Totals | 2308 | |||||||
| Key Passes | 2,63 | Totals | 373 | |||||||
| Crosses | 1,62 | Totals | 230 | |||||||
| Shots | 4,49 | Totals | 638 | |||||||
| Shots on Goal | 2,14 | Totals | 304 | |||||||
| Fouls Suffered | 0,94 | Totals | 133 | |||||||
| Fouls Committed | 0,13 | Totals | 18 | |||||||
| Offsides | 0,55 | Totals | 78 | |||||||

Options
Yatin Eswara
  
  
  
     
  
    
  


