Zsolt Tichy
Zsolt Tichy,
M C
(131611)
| Age: | 24 Years (52/55) |
|---|---|
| Place of Birth: |
Debrecen
12 Caps / 0 Goals 16 U21 caps / 0 Goals |
| Nationality: | Hungary |
| Favorite Foot: | Right |
| Cur. Location: | Zalaegerszeg |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4185; National Ranking: #175 | |
| Team: |
Pécs LC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Pécs LC
(Hungary)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Finishing |
34
|
||
Positioning |
33
|
||
Short Passes |
19
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 386 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Concentration |
35
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 235 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 74,2% |
| Skills per week: | 5,44 |
| Skills: | 686 |
| ME Mental Skills: | 235 |
| Total: | 921 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-5-4-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 59 | 4095 | 6,03 | 18 | 4 | 13 | - | - |
| CT - Career | 28 | 2153 | 5,21 | 0 | 2 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1035/1603 | Effectiveness | 65% | Key Passes | 177 (11%) | |||||
| Completed Long Passes / Total Long Passes | 30/52 | Effectiveness | 58% | Key Long Passes | 12 (23%) | |||||
| Completed Crosses / Crosses | 21/55 | Effectiveness | 38% | |||||||
| Dribbles Won / Total Dribbles | 241/356 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 65/188 | Effectiveness | 35% | Goals | 18 (28%) | |||||
| Long Shots on Goal / Long Shots | 1/26 | Effectiveness | 4% | |||||||
| Tackles Won / Total Tackles | 53/115 | Effectiveness | 46% | Key Tackles | 13 (11%) | |||||
| Key Interceptions / Interceptions | 138/455 | Effectiveness | 30% | |||||||
| Headers Won / Total Headers | 37/44 | Effectiveness | 84% | Key Headers | 9 (20%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,71 | Totals | 455 | |||||||
| Tackles | 1,95 | Totals | 115 | |||||||
| Key Tackles | 0,22 | Totals | 13 | |||||||
| Covered Distance | 6,72 km | Totals | 396,7 km | |||||||
| Passes | 27,17 | Totals | 1603 | |||||||
| Key Passes | 3,00 | Totals | 177 | |||||||
| Crosses | 0,93 | Totals | 55 | |||||||
| Shots | 3,19 | Totals | 188 | |||||||
| Shots on Goal | 1,10 | Totals | 65 | |||||||
| Fouls Suffered | 0,90 | Totals | 53 | |||||||
| Fouls Committed | 0,29 | Totals | 17 | |||||||
| Offsides | 0,20 | Totals | 12 | |||||||

Options
Zsolt Tichy

Technique
