Chua Yukui
Chua Yukui,
F C
(132510)
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
İnegöl B
(Croatia)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
99
|
||
Dribbling |
92
|
||
Long Shots |
73
|
||
Jumping |
67
|
||
Crosses |
46
|
||
Heading |
42
|
||
Game Vision |
38
|
||
Short Passes |
36
|
||
Technique |
36
|
||
Long Passes |
36
|
||
Positioning |
22
|
||
First Touch |
18
|
||
Tackling |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 605 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
95
|
|
Concentration |
90
|
|
Decisions |
0
|
|
| Total: | 485 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
27
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
87
|
||
Acceleration |
78
|
||
Stamina |
77
|
||
| Total: | 242 | ||
| Summary | |
|---|---|
| Training Efficiency: | 66% |
| Skills per week: | 3,21 |
| Skills: | 847 |
| ME Mental Skills: | 485 |
| Total: | 1332 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 4-5-7-8-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Hrvatski Superkup | 1 | 120 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 255 | 21517 | 7,09 | 241 | 177 | 31 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3686/5437 | Effectiveness | 68% | Key Passes | 654 (12%) | |||||
| Completed Long Passes / Total Long Passes | 96/161 | Effectiveness | 60% | Key Long Passes | 37 (23%) | |||||
| Completed Crosses / Crosses | 853/1740 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 1192/2067 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 643/1710 | Effectiveness | 38% | Goals | 241 (37%) | |||||
| Long Shots on Goal / Long Shots | 13/108 | Effectiveness | 12% | |||||||
| Tackles Won / Total Tackles | 242/695 | Effectiveness | 35% | Key Tackles | 3 (0%) | |||||
| Key Interceptions / Interceptions | 142/2017 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 213/225 | Effectiveness | 95% | Key Headers | 92 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,91 | Totals | 2017 | |||||||
| Tackles | 2,73 | Totals | 695 | |||||||
| Key Tackles | 0,01 | Totals | 3 | |||||||
| Covered Distance | 9,83 km | Totals | 2505,7 km | |||||||
| Passes | 21,32 | Totals | 5437 | |||||||
| Key Passes | 2,56 | Totals | 654 | |||||||
| Crosses | 6,82 | Totals | 1740 | |||||||
| Shots | 6,71 | Totals | 1710 | |||||||
| Shots on Goal | 2,52 | Totals | 643 | |||||||
| Fouls Suffered | 1,06 | Totals | 270 | |||||||
| Fouls Committed | 0,38 | Totals | 97 | |||||||
| Offsides | 0,34 | Totals | 87 | |||||||


Finishing
