Jonatan Gold
Jonatan Gold,
M C
(132554)
| Team: |
Hungarian Outlaws B
(Netherlands)
|
|---|---|
Suspended for 1 match(es) on competition: Cup of Europe | |
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | 6 |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
Hungarian Outlaws B
(Netherlands)
|
|---|---|
Suspended for 1 match(es) on competition: Cup of Europe | |
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
96
|
||
Short Passes |
81
|
||
Dribbling |
67
|
||
Game Vision |
64
|
||
Long Passes |
59
|
||
Positioning |
55
|
||
First Touch |
52
|
||
Technique |
51
|
||
Long Shots |
42
|
||
Marking |
35
|
||
Crosses |
15
|
||
Finishing |
12
|
||
Heading |
12
|
||
Jumping |
12
|
||
Set Pieces |
0
|
||
| Total: | 653 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
91
|
|
Anticipation |
90
|
|
Concentration |
90
|
|
Composure |
90
|
|
| Total: | 561 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
61
|
||
Acceleration |
45
|
||
Stamina |
60
|
||
| Total: | 166 | ||
| Summary | |
|---|---|
| Training Efficiency: | 61,3% |
| Skills per week: | 2,84 |
| Skills: | 819 |
| ME Mental Skills: | 561 |
| Total: | 1380 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-7-5-5-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| AiO League | 1 | 90 | 8,00 | 0 | 0 | 1 | 0 | 0 |
| Career | 391 | 32856 | 6,81 | 106 | 248 | 27 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7533/10690 | Effectiveness | 70% | Key Passes | 1748 (16%) | |||||
| Completed Long Passes / Total Long Passes | 788/1386 | Effectiveness | 57% | Key Long Passes | 406 (29%) | |||||
| Completed Crosses / Crosses | 571/1137 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 983/1651 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 393/903 | Effectiveness | 44% | Goals | 106 (27%) | |||||
| Long Shots on Goal / Long Shots | 13/42 | Effectiveness | 31% | |||||||
| Tackles Won / Total Tackles | 1119/1732 | Effectiveness | 65% | Key Tackles | 423 (24%) | |||||
| Key Interceptions / Interceptions | 2051/4123 | Effectiveness | 50% | |||||||
| Headers Won / Total Headers | 417/421 | Effectiveness | 99% | Key Headers | 52 (12%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,54 | Totals | 4123 | |||||||
| Tackles | 4,43 | Totals | 1732 | |||||||
| Key Tackles | 1,08 | Totals | 423 | |||||||
| Covered Distance | 11,16 km | Totals | 4363,3 km | |||||||
| Passes | 27,34 | Totals | 10690 | |||||||
| Key Passes | 4,47 | Totals | 1748 | |||||||
| Crosses | 2,91 | Totals | 1137 | |||||||
| Shots | 2,31 | Totals | 903 | |||||||
| Shots on Goal | 1,01 | Totals | 393 | |||||||
| Fouls Suffered | 0,61 | Totals | 239 | |||||||
| Fouls Committed | 0,43 | Totals | 167 | |||||||
| Offsides | 0,04 | Totals | 14 | |||||||

Options
Jonatan Gold

Suspended for 1 match(es) on competition:
Tackling