Roman Koryt'ko
        Roman Koryt'ko,
        F C 
        (133103)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Dinamo Sluck U19 
            (Belarus)   | 
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Dribbling | 100 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 200 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 100 | ||
| Summary | |
|---|---|
| Training Efficiency: | 33,5% | 
| Skills per week: | 2,47 | 
| Skills: | 300 | 
| ME Mental Skills: | 0 | 
| Total: | 300 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     97% | 
| Morale |     76% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 8-7-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 26 | 2216 | 6,08 | 2 | 2 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 425/630 | Effectiveness | 67% | Key Passes | 52 (8%) | |||||
| Completed Long Passes / Total Long Passes | 26/43 | Effectiveness | 60% | Key Long Passes | 4 (9%) | |||||
| Completed Crosses / Crosses | 15/49 | Effectiveness | 31% | |||||||
| Dribbles Won / Total Dribbles | 131/173 | Effectiveness | 76% | |||||||
| Shots on Goal / Shots | 19/69 | Effectiveness | 28% | Goals | 2 (11%) | |||||
| Long Shots on Goal / Long Shots | 0/17 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 25/52 | Effectiveness | 48% | Key Tackles | 1 (2%) | |||||
| Key Interceptions / Interceptions | 23/229 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 3/3 | Effectiveness | 100% | Key Headers | 3 (100%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,81 | Totals | 229 | |||||||
| Tackles | 2,00 | Totals | 52 | |||||||
| Key Tackles | 0,04 | Totals | 1 | |||||||
| Covered Distance | 6,43 km | Totals | 167,2 km | |||||||
| Passes | 24,23 | Totals | 630 | |||||||
| Key Passes | 2,00 | Totals | 52 | |||||||
| Crosses | 1,88 | Totals | 49 | |||||||
| Shots | 2,65 | Totals | 69 | |||||||
| Shots on Goal | 0,73 | Totals | 19 | |||||||
| Fouls Suffered | 1,73 | Totals | 45 | |||||||
| Fouls Committed | 0,12 | Totals | 3 | |||||||
| Offsides | 0,38 | Totals | 10 | |||||||

Options
Roman Koryt'ko
  
  
  
     
  
    
  
