Jacek Chabros
| Age: | 27 Years (100/55) | 
|---|---|
| Place of Birth: | Nowa Sól 26 Caps / 3 Goals 10 U21 caps / 0 Goals | 
| Nationality: | Poland 16 Caps / 1 Goals 9 U21 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Glasgow | 
| Experience: |     Formidable | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2162; National Ranking: #57 | |
| Team: | THE BEAST 
            (Scotland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None | 
| Team: | THE BEAST 
            (Scotland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 100 | ||
|  Marking | 100 | ||
|  Dribbling | 86 | ||
|  Positioning | 67 | ||
|  Long Passes | 40 | ||
|  Short Passes | 30 | ||
|  Heading | 30 | ||
|  Game Vision | 30 | ||
|  Technique | 30 | ||
|  Crosses | 30 | ||
|  Jumping | 20 | ||
|  Set Pieces | 20 | ||
|  First Touch | 20 | ||
|  Finishing | 0 | ||
|  Long Shots | 0 | ||
| Total: | 603 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Anticipation | 0 | |
|  Flair | 0 | |
| Total: | 400 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 96 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| SLCup | 4 | 364 | 5,50 | 0 | 3 | 0 | 0 | 0 | 
| Global League | 4 | 361 | 5,50 | 0 | 1 | 0 | 1 | 0 | 
| Scottish Premier League | 4 | 366 | 6,50 | 0 | 2 | 0 | 0 | 0 | 
| Qualification - Path of Cup Winners | 3 | 270 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| Career | 150 | 10883 | 5,67 | 11 | 35 | 2 | - | - | 
| Int. Career | 25 | 1591 | 6,08 | 1 | 6 | 0 | - | - | 
| CT - Career | 36 | 3132 | 6,08 | 3 | 7 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2182/3024 | Effectiveness | 72% | Key Passes | 277 (9%) | |||||
| Completed Long Passes / Total Long Passes | 189/320 | Effectiveness | 59% | Key Long Passes | 65 (20%) | |||||
| Completed Crosses / Crosses | 12/30 | Effectiveness | 40% | |||||||
| Dribbles Won / Total Dribbles | 163/295 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 45/93 | Effectiveness | 48% | Goals | 11 (24%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 446/742 | Effectiveness | 60% | Key Tackles | 257 (35%) | |||||
| Key Interceptions / Interceptions | 820/1160 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 147/151 | Effectiveness | 97% | Key Headers | 12 (8%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,73 | Totals | 1160 | |||||||
| Tackles | 4,95 | Totals | 742 | |||||||
| Key Tackles | 1,71 | Totals | 257 | |||||||
| Covered Distance | 8,86 km | Totals | 1328,8 km | |||||||
| Passes | 20,16 | Totals | 3024 | |||||||
| Key Passes | 1,85 | Totals | 277 | |||||||
| Crosses | 0,20 | Totals | 30 | |||||||
| Shots | 0,62 | Totals | 93 | |||||||
| Shots on Goal | 0,30 | Totals | 45 | |||||||
| Fouls Suffered | 0,19 | Totals | 29 | |||||||
| Fouls Committed | 0,73 | Totals | 110 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
  
 
      